Date | Season | Halftime | Result |
---|---|---|---|
03.06.2017 | 2017 | 1 : 0 | 3 : 0 |
Time | Team | Name | Event |
---|---|---|---|
7'' | Minnesota Stars FC | Ismaila Jome | Yellow Card |
8'' | Minnesota Stars FC | M. Ibarra | Substitution 1 |
12'' | Sporting Kansas City | Benny Feilhaber | Yellow Card |
23'' | Minnesota Stars FC | Collen Warner | Yellow Card |
43'' | Minnesota Stars FC | Bobby Shuttleworth | Yellow Card |
44'' | Sporting Kansas City | Timothy Melia | Yellow Card |
45'' + 2'' | Sporting Kansas City | I. Opara | Normal Goal |
54'' | Sporting Kansas City | J. Medranda | Normal Goal |
55'' | Minnesota Stars FC | I. Jome | Substitution 2 |
62'' | Sporting Kansas City | Soony Saad | Substitution 1 |
63'' | Minnesota Stars FC | M. Burch | Substitution 3 |
67'' | Sporting Kansas City | J. Medranda | Substitution 2 |
75'' | Sporting Kansas City | L. Blessing | Substitution 3 |
87'' | Sporting Kansas City | S. Abdul-Salaam | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 29 | T. Melia |
Defence | 5 | M. Besler |
Defence | 3 | I. Opara |
Defence | 15 | S. Sinovic |
Defence | 94 | J. Medranda |
Defence | 17 | S. Abdul-Salaam |
Midfield | 10 | B. Feilhaber |
Midfield | 6 | Ilie |
Forward | 7 | Gerso Fernandes |
Forward | 22 | Soony Saad |
Forward | 9 | L. Blessing |
Position | Number | Name |
---|---|---|
Goalkeeper | 33 | B. Shuttleworth |
Defence | 8 | M. Burch |
Defence | 3 | J. Thiesson |
Defence | 4 | J. Taylor |
Defence | 14 | Brent Kallman |
Midfield | 7 | Ibson |
Midfield | 18 | K. Molino |
Midfield | 26 | C. Warner |
Midfield | 10 | M. Ibarra |
Forward | 21 | C. Ramírez |
Forward | 15 | I. Jome |
Position | Number | Name |
---|---|---|
Forward | 14 | D. Dwyer |
Midfield | 93 | S. Mustivar |
Forward | 30 | D. Salloi |
Defence | 40 | Igor Julião |
Goalkeeper | 21 | A. Dykstra |
Defence | 55 | A. Didic |
Forward | 39 | C. Porter |
Position | Number | Name |
---|---|---|
Midfield | 20 | R. Schüller |
Forward | 16 | B. Kadrii |
Defence | 2 | J. Davis |
Defence | 22 | K. Venegas |
Midfield | 17 | C. Martin |
Goalkeeper | 1 | J. Alvbåge |
Defence | 12 | J. Greenspan |
Sporting Kansas City was founded in 1995 and has been playing in the MLS since the following year. The club was originally called the Kansas City Wizards and the name was changed to City in November 2010. They play their home games at Children's Mercy Park, which has a capacity of approximately 18.5 thousand soccer fans.
More about Sporting Kansas CityMinnesota United soccer club from the Minnesota capital Saint Paul was founded in 2015. It joined Major League Soccer as the 22nd team in the standings. They play their matches at the modern stadium Allianz Field, which has a capacity of just over 19 thousand spectators. Given the short history of the club, it is probably not surprising that they have not reached any valuable trophy so far.
More about Minnesota UnitedHome corners | 9 |
Home shots | 27 |
Home shots on target | 10 |
Home fouls | 13 |
Home yellow cards | 2 |
Home red cards |
Away corners | 2 |
Away shots | 7 |
Away shots on target | 1 |
Away fouls | 14 |
Away yellow cards | 3 |
Away red cards |