| Date | Season | Halftime | Result |
|---|---|---|---|
| 04.02.2017 | 2016 | 1 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 40'' | Lugo | Joselu | Normal Goal |
| 46'' | Cordoba | S. Marković | Substitution 1 |
| 63'' | Cordoba | Antoñito | Yellow Card |
| 64'' | Lugo | Fede Vico | Substitution 1 |
| 66'' | Cordoba | Luso | Substitution 2 |
| 71'' | Cordoba | Domingo Cisma | Yellow Card |
| 74'' | Lugo | Jordi Calavera | Yellow Card |
| 77'' | Cordoba | Pedro Ríos | Substitution 3 |
| 83'' | Lugo | Sergio Gil | Substitution 2 |
| 90'' | Lugo | Joselu | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | José Juan |
| Defence | 20 | Miquel |
| ui.hrac_ | 6 | Carlos Hernández |
| Defence | 2 | S. Leuko |
| Defence | 23 | Jordi Calavera |
| Midfield | 24 | Iriome |
| Midfield | 8 | Fernando Seoane |
| Midfield | 10 | Antonio Campillo |
| Midfield | 16 | Fede Vico |
| Midfield | 21 | Sergio Gil |
| Forward | 18 | Joselu |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | P. Kieszek |
| Defence | 5 | Cisma |
| Defence | 20 | Antoñito |
| Defence | 4 | Héctor Rodas |
| Defence | 2 | José Caro |
| Midfield | 10 | Juli |
| Midfield | 18 | Pedro Ríos |
| Midfield | 6 | Luso |
| Midfield | 25 | Javi Lara |
| Midfield | 23 | S. Marković |
| Midfield | 24 | Sergio Aguza |
| Position | Number | Name |
|---|---|---|
| Forward | 9 | P. Caballero |
| Midfield | 5 | Carlos Pita |
| Defence | 11 | Manu |
| Goalkeeper | 13 | Roberto |
| Forward | 14 | Yelko Pino |
| Defence | 15 | Dealbert |
| Midfield | 19 | Damiá Sabater |
| Position | Number | Name |
|---|---|---|
| Forward | 30 | M. Traore |
| Defence | 7 | Z. Bergdich |
| Midfield | 19 | Guillermo Donoso |
| Defence | 3 | M. Bíttolo |
| Midfield | 21 | Carlos Caballero |
| Defence | 22 | J. Bijimine |
| Goalkeeper | 26 | Marc Vito |
CD Lugo, short for Club Deportivo Lugo, is a Spanish football team based in Lugo, in the autonomous community of Galicia. Founded on June 16, 1953, they traditionally play in a red and white-striped kit. The team's home ground is the Estadio Anxo Carro, which has a capacity of approximately 7,200 seats.
More about CD LugoCórdoba Club de Fútbol, commonly known as Córdoba CF, is a Spanish football team based in Córdoba, in the autonomous community of Andalusia. Founded in 1954, the club plays its home games at Estadio Nuevo Arcángel, which has a capacity of approximately 21,000 seats.
More about Córdoba CF| Home corners | 7 |
| Home shots | 19 |
| Home shots on target | 2 |
| Home fouls | 12 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 5 |
| Away shots | 12 |
| Away shots on target | 3 |
| Away fouls | 17 |
| Away yellow cards | 2 |
| Away red cards |