| Date | Season | Halftime | Result |
|---|---|---|---|
| 04.10.2025 | 2025 |
| Time | Team | Name | Event |
|---|---|---|---|
| 12'' | Hradec Králové | O. Mihalik | Normal Goal |
| 18'' | Plzen | K. Spacil | Yellow Card |
| 19'' | Hradec Králové | V. Darida | Yellow Card |
| 34'' | Plzen | M. Havel | Yellow Card |
| 35'' | Plzen | P. Adu | Yellow Card |
| 39'' | Hradec Králové | T. Petrasek | Yellow Card |
| 45'' + 3'' | Plzen | P. Adu | Normal Goal |
| 46'' | Plzen | K. Spacil | Substitution 1 |
| 46'' | Plzen | C. Souare | Substitution 2 |
| 46'' | Hradec Králové | O. Mihalik | Substitution 1 |
| 50'' | Hradec Králové | V. Pilar | Normal Goal |
| 54'' | Hradec Králové | D. Horejs | Yellow Card |
| 54'' | Hradec Králové | D. Horejs | Yellow Card |
| 56'' | Plzen | R. Durosinmi | Missed Penalty |
| 58'' | Hradec Králové | J. Chvatal | Substitution 2 |
| 58'' | Plzen | M. Havel | Substitution 3 |
| 58'' | Plzen | T. Ladra | Substitution 4 |
| 64'' | Plzen | R. Durosinmi | Yellow Card |
| 66'' | Hradec Králové | T. Petrasek | Yellow Card |
| 66'' | Hradec Králové | T. Petrasek | Red card |
| 69'' | Plzen | J. Paluska | Substitution 5 |
| 69'' | Hradec Králové | V. Pilar | Substitution 3 |
| 86'' | Plzen | D. Visinsky | Yellow Card |
| 87'' | Hradec Králové | V. Darida | Substitution 4 |
| 88'' | Plzen | R. Durosinmi | Normal Goal |
| 89'' | Plzen | P. Adu | Normal Goal |
| 90'' + 6'' | Hradec Králové | J. Kucera | Normal Goal |
| 90'' + 6'' | Plzen | M. Bakos | Yellow Card |
| 90'' + 7'' | Hradec Králové | A. Zadrazil | Yellow Card |
They are known as Viktorka, the club colours are blue and red. These are also on the home jerseys, where the red jersey is decorated with horizontal blue stripes and the typical blue shorts. They play at the stadium in Štruncové sady, which is now known as the Doosan Arena, otherwise it is also the Pilsen City Stadium. Its capacity is 11 700 seats.
More about FC Viktoria Plzeň| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |