| Date | Season | Halftime | Result |
|---|---|---|---|
| 05.01.2020 | 2019 | 0 : 0 | 0 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 34'' | Deportivo La Coruna | Victor Mollejo Carpintero | Yellow Card |
| 35'' | Deportivo La Coruna | Eneko Bóveda | Yellow Card |
| 40'' | Numancia | Gus Ledes | Red card |
| 54'' | Deportivo La Coruna | M. Somma | Normal Goal |
| 64'' | Numancia | Marc Mateu | Yellow Card |
| 65'' | Numancia | Ander Vidorreta | Substitution 1 |
| 67'' | Numancia | Curro | Yellow Card |
| 72'' | Numancia | M. Sanhaji | Substitution 2 |
| 76'' | Deportivo La Coruna | Víctor Mollejo | Substitution 1 |
| 77'' | Deportivo La Coruna | Bóveda | Substitution 2 |
| 79'' | Numancia | Iván Calero | Substitution 3 |
| 85'' | Deportivo La Coruna | Borja Valle | Substitution 3 |
| 90'' | Numancia | Dani Barrio | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Dani Barrio |
| Defence | 23 | Héctor Hernández |
| Defence | 17 | Iván Calero |
| Defence | 4 | Derik Osede |
| Defence | 3 | Adrián Castellano |
| Midfield | 21 | Marc Mateu |
| Midfield | 20 | Luís Gustavo |
| Midfield | 22 | Curro Sánchez |
| Midfield | 27 | Ander Vidorreta |
| Forward | 9 | Higinio Marín |
| Midfield | 26 | M. Sanhaji |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Dani Giménez |
| Midfield | 24 | Bóveda |
| Midfield | 21 | Salva Ruiz |
| Defence | 3 | M. Somma |
| Midfield | 6 | Peru Nolaskoain |
| Defence | 15 | Javi Montero |
| Defence | 29 | Mujaid Sadick |
| Midfield | 4 | Álex Bergantiños |
| Forward | 7 | Borja Valle |
| Forward | 10 | Ager Aketxe |
| Forward | 11 | Víctor Mollejo |
| Position | Number | Name |
|---|---|---|
| Forward | 19 | Guillermo Fernández |
| Defence | 2 | Álex Sola |
| Midfield | 15 | Néstor Albiach |
| Midfield | 14 | Alberto Noguera |
| Defence | 24 | Marcos Fernández |
| Midfield | 12 | Otegui |
| Goalkeeper | 1 | Juan Carlos |
| Position | Number | Name |
|---|---|---|
| Defence | 14 | Luis Ruiz |
| Forward | 23 | Borja Galán |
| Forward | 12 | S. Longo |
| Forward | 9 | C. Santos |
| Defence | 5 | K. Lambropoulos |
| Goalkeeper | 13 | Koke |
| Forward | 20 | S. Jovanović |
They are nicknamed Numantinos or Rojillos (reds), so Cuba's colour is red and they actually play more or less in a red jersey at home and white with purple details away. Alternatively, they also use a grey-black combination. At home they are at Los Pajaritos stadium with a capacity of 8,261 seats. The Spanish club's foundation dates back to 1945 and their home town is Soria.
More about CD NumanciaThis Spanish football club has many nicknames, including Turcos, Súper Dépor, Herculinos or simply Depor. They are also nicknamed Branquiazuis (blue and white), from which the club colours are easily deduced. They can also be found, of course, on the home jersey, which features blue and white horizontal stripes. They are at home in the Abanca-Riazor stadium, which has a capacity of 32,660 spectators. The club was founded back in 1906, in the city of La Coruña in the Spanish autonomous community of Galicia.
More about Deportivo de La Coruña| Home corners | 4 |
| Home shots | 13 |
| Home shots on target | 2 |
| Home fouls | 11 |
| Home yellow cards | 3 |
| Home red cards | 1 |
| Away corners | 7 |
| Away shots | 15 |
| Away shots on target | 7 |
| Away fouls | 14 |
| Away yellow cards | 2 |
| Away red cards |