| Date | Season | Halftime | Result |
|---|---|---|---|
| 05.10.2025 | 2025 | 0 : 0 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 7'' | Maccabi Tel Aviv | K. Belic | Yellow Card |
| 14'' | Maccabi Tel Aviv | Z. Lazetic | Yellow Card |
| 34'' | Maccabi Haifa | L. Eissat | Yellow Card |
| 46'' | Maccabi Tel Aviv | K. Andrade | Substitution 1 |
| 46'' | Maccabi Tel Aviv | I. Shahar | Substitution 2 |
| 47'' | Maccabi Tel Aviv | I. Noy | Normal Goal |
| 54'' | Maccabi Haifa | A. Seck | Yellow Card |
| 56'' | Maccabi Haifa | P. Cornud | Yellow Card |
| 58'' | Maccabi Haifa | D. Haziza | Substitution 1 |
| 68'' | Maccabi Haifa | P. Cornud | Substitution 2 |
| 69'' | Maccabi Tel Aviv | S. Jehezkel | Substitution 3 |
| 69'' | Maccabi Haifa | S. Podgoreanu | Substitution 3 |
| 75'' | Maccabi Tel Aviv | M. Camara | Yellow Card |
| 76'' | Maccabi Haifa | J. Bataille | Yellow Card |
| 76'' | Maccabi Haifa | M. Nahuel | Substitution 4 |
| 76'' | Maccabi Haifa | A. Mohamed | Substitution 5 |
| 80'' | Maccabi Tel Aviv | K. Belic | Substitution 4 |
| 90'' + 2'' | Maccabi Haifa | D. Jovanovic | Penalty |
| 90'' + 3'' | Maccabi Tel Aviv | O. Davida | Substitution 5 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 90 | Roei Mashpati |
| Defence | 6 | Tyrese Asante |
| Defence | 13 | Raz Shlomo |
| Defence | 5 | Mohamed Camara |
| Defence | 3 | Roy Revivo |
| Midfield | 36 | Ido Shahar |
| Midfield | 17 | Kristijan Belić |
| Midfield | 77 | Osher Davida |
| Midfield | 10 | Kervin Andrade |
| Midfield | 11 | Sagiv Jehezkel |
| Forward | 42 | Dor Peretz |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 40 | Sharif Kaiuf |
| Defence | 25 | Jelle Bataille |
| Defence | 30 | Abdoulaye Seck |
| Defence | 24 | Lisav Naif Eissat |
| Defence | 27 | Pierre Cornud |
| Midfield | 19 | Ethane Azoulay |
| Midfield | 4 | Ali Mohamed |
| Midfield | 17 | Suf Podgoreanu |
| Midfield | 10 | Matías Nahuel |
| Midfield | 8 | Dolev Haziza |
| Forward | 9 | Trivante Stewart |
| Position | Number | Name |
|---|---|---|
| Midfield | 30 | Itamar Noy |
| Forward | 19 | Elad Madmon |
| Forward | 29 | Hélio Varela |
| Midfield | 23 | Ben Lederman |
| Forward | 34 | Saied Abu Farchi |
| Goalkeeper | 1 | Yoav Gerafi |
| Defence | 4 | Heitor |
| Defence | 14 | Denny Gropper |
| Forward | 98 | Ion Nicolaescu |
| Position | Number | Name |
|---|---|---|
| Midfield | 7 | Ayi Silva Kangani |
| Forward | 11 | Kenji Gorré |
| Defence | 16 | Kenny Saief |
| Midfield | 80 | Peter Agba |
| Forward | 99 | Đorđe Jovanović |
| Goalkeeper | 45 | Glenn Alvin |
| Defence | 2 | Zohar Zasano |
| Defence | 3 | Sean Goldberg |
| Midfield | 5 | Goni Naor |
Maccabi Tel Aviv FC is a prominent Israeli football club based in Tel Aviv. The club was established in 1906 and has since become one of the most successful teams in Israeli football history. They play their home games at the Bloomfield Stadium, which they share with fellow Tel Aviv clubs Hapoel Tel Aviv and Bnei Yehuda.
More about Maccabi Tel Aviv FCMaccabi Haifa Football Club, often simply known as Maccabi Haifa, is a prominent Israeli football team based in the city of Haifa. Founded in 1913, it is one of the oldest and most successful clubs in Israeli football history. The team competes in the Israeli Premier League, which is the highest tier of the Israeli football league system.
More about Maccabi Haifa FC| Home corners | 6 |
| Home shots | 10 |
| Home shots on target | 6 |
| Home fouls | 16 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 2 |
| Away shots | 13 |
| Away shots on target | 5 |
| Away fouls | 22 |
| Away yellow cards | 4 |
| Away red cards |