| Date | Season | Halftime | Result |
|---|---|---|---|
| 06.02.2018 | 2017 | 4 : 1 | 8 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 18'' | Swansea | T. Abraham | Normal Goal |
| 20'' | Swansea | N. Dyer | Normal Goal |
| 30'' | Swansea | N. Dyer | Normal Goal |
| 35'' | Notts County | Noor Husin | Normal Goal |
| 45'' + 3'' | Swansea | T. Abraham | Normal Goal |
| 46'' | Swansea | S. Clucas | Substitution 1 |
| 53'' | Swansea | K. Naughton | Normal Goal |
| 57'' | Swansea | W. Routledge | Normal Goal |
| 62'' | Swansea | N. Dyer | Substitution 2 |
| 62'' | Notts County | L. Alessandra | Substitution 1 |
| 62'' | Notts County | Noor Husin | Substitution 2 |
| 65'' | Notts County | J. Stead | Substitution 3 |
| 65'' | Swansea | T. Carroll | Normal Goal |
| 78'' | Swansea | M. van der Hoorn | Substitution 3 |
| 82'' | Swansea | D. James | Normal Goal |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 13 | K. Nordfeldt |
| ui.hrac_ | 26 | K. Naughton |
| ui.hrac_ | 27 | K. Bartley |
| ui.hrac_ | 5 | M. van der Hoorn |
| ui.hrac_ | 15 | W. Routledge |
| ui.hrac_ | 12 | N. Dyer |
| ui.hrac_ | 17 | S. Clucas |
| ui.hrac_ | 14 | T. Carroll |
| ui.hrac_ | 52 | C. Roberts |
| ui.hrac_ | 11 | L. Narsingh |
| ui.hrac_ | 10 | T. Abraham |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | A. Collin |
| ui.hrac_ | 19 | N. Hunt |
| ui.hrac_ | 5 | R. Duffy |
| ui.hrac_ | 3 | C. Dickinson |
| ui.hrac_ | 16 | S. Brisley |
| ui.hrac_ | 10 | J. Grant |
| ui.hrac_ | 11 | T. Hawkridge |
| ui.hrac_ | 6 | M. Virtue-Thick |
| ui.hrac_ | 21 | Noor Husin |
| ui.hrac_ | 30 | J. Stead |
| ui.hrac_ | 7 | L. Alessandra |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 4 | Ki Sung-Yeung |
| ui.hrac_ | 42 | D. James |
| ui.hrac_ | 38 | A. Maric |
| ui.hrac_ | 33 | F. Fernández |
| ui.hrac_ | 25 | E. Mulder |
| ui.hrac_ | 16 | Martin Olsson |
| ui.hrac_ | 18 | J. Ayew |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 14 | J. Forte |
| ui.hrac_ | 24 | R. Milsom |
| ui.hrac_ | 17 | A. Smith |
| ui.hrac_ | 13 | B. Pindroch |
| ui.hrac_ | 18 | L. Noble |
| ui.hrac_ | 9 | Shola Ameobi |
| ui.hrac_ | 20 | L. Walker |
Swansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCThe nickname of this club is The Magpies and the club colours are black and white. These colours also appear on the home jersey and club crest in the form of vertical stripes. Interestingly, these jerseys once inspired the Italian big club Juventus FC. The away games are played in jerseys predominantly in green with yellow details. They play at Meadow Lane Stadium, which has a capacity of 19,841 people. The club was founded in 1862. The home city of the English club is Nottingham in the metropolitan county of Nottinghamshire.
More about Notts County FC| Home corners | 0 |
| Home shots | 0 |
| Home shots on target | 0 |
| Home fouls | 0 |
| Home yellow cards | 0 |
| Home red cards | 0 |
| Away corners | 0 |
| Away shots | 0 |
| Away shots on target | 0 |
| Away fouls | 0 |
| Away yellow cards | 0 |
| Away red cards | 0 |