| Date | Season | Halftime | Result |
|---|---|---|---|
| 06.10.2018 | 2018 | 0 : 1 | 1 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 4'' | Vancouver Whitecaps | R. Teibert | Normal Goal |
| 28'' | Toronto FC | Gregory van der Wiel | Yellow Card |
| 34'' | Vancouver Whitecaps | Ali Ghazal | Yellow Card |
| 45'' | Toronto FC | Chris Mavinga | Yellow Card |
| 58'' | Toronto FC | M. Delgado | Substitution 1 |
| 65'' | Toronto FC | L. Janson | Substitution 2 |
| 66'' | Toronto FC | Gregory van der Wiel | Yellow Card |
| 66'' | Toronto FC | Gregory van der Wiel | Red card |
| 69'' | Vancouver Whitecaps | A. Davies | Substitution 1 |
| 70'' | Toronto FC | Víctor Vázquez | Substitution 3 |
| 73'' | Toronto FC | J. Altidore | Penalty |
| 75'' | Vancouver Whitecaps | Ali Ghazal | Substitution 2 |
| 76'' | Vancouver Whitecaps | Yordy Reyna | Yellow Card |
| 78'' | Vancouver Whitecaps | K. Kamara | Normal Goal |
| 88'' | Vancouver Whitecaps | B. Levis | Substitution 3 |
| 90'' | Vancouver Whitecaps | Stefan Marinovic | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 25 | A. Bono |
| Defence | 9 | G. van der Wiel |
| Defence | 2 | J. Morrow |
| Defence | 23 | C. Mavinga |
| Midfield | 4 | M. Bradley |
| Midfield | 7 | Víctor Vázquez |
| Midfield | 21 | J. Osorio |
| Midfield | 18 | M. Delgado |
| Forward | 10 | S. Giovinco |
| Forward | 16 | L. Janson |
| Defence | 96 | Auro |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | S. Marinovic |
| Defence | 4 | K. Waston |
| Defence | 2 | D. Henry |
| Defence | 46 | B. Levis |
| Defence | 28 | J. Nerwinski |
| Midfield | 20 | B. Shea |
| Midfield | 31 | R. Teibert |
| Midfield | 66 | Ali Ghazal |
| Midfield | 67 | A. Davies |
| Forward | 23 | K. Kamara |
| Midfield | 29 | Y. Reyna |
| Position | Number | Name |
|---|---|---|
| Forward | 17 | J. Altidore |
| Midfield | 14 | J. Chapman |
| Defence | 6 | N. Hagglund |
| Goalkeeper | 1 | C. Irwin |
| Defence | 5 | A. Morgan |
| Forward | 11 | Jon Bakero |
| Defence | 15 | E. Zavaleta |
| Position | Number | Name |
|---|---|---|
| Forward | 19 | E. Hurtado |
| Midfield | 77 | J. Mutch |
| Midfield | 8 | Felipe Martins |
| Midfield | 11 | N. Mezquida |
| Goalkeeper | 12 | B. Rowe |
| Defence | 17 | M. de Jong |
| Defence | 18 | J. Aja |
Toronto FC is a Canadian team whose foundations were laid in 2005 and have been playing MLS since 2007. The team is owned by Maple Leaf Sports & Entertainment, a company that literally dominates the sport in the city, as it also runs teams in the NHL, NBA and other minor competitions. BMO Field Stadium allows for an attendance of over 30,000 soccer fans.
More about Toronto FCCanadian soccer club Vancouver Whitecaps FC was founded in 2009 and later became the 17th team to join the North American Major League Soccer. Their home stadium is BC Place, which has a capacity of over 22,000 sports fans.
More about Vancouver Whitecaps FC| Home corners | 7 |
| Home shots | 18 |
| Home shots on target | 7 |
| Home fouls | 12 |
| Home yellow cards | 3 |
| Home red cards | 1 |
| Away corners | 3 |
| Away shots | 7 |
| Away shots on target | 4 |
| Away fouls | 9 |
| Away yellow cards | 3 |
| Away red cards |