| Date | Season | Halftime | Result |
|---|---|---|---|
| 07.11.2015 | 2015 | 2 : 1 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 3'' | Portsmouth | A. McGurk | Normal Goal |
| 15'' | Macclesfield | K. Dennis | Normal Goal |
| 45'' + 1'' | Portsmouth | A. McGurk | Normal Goal |
| 46'' | Macclesfield | G. Pilkington | Substitution 1 |
| 65'' | Portsmouth | C. Chaplin | Substitution 1 |
| 68'' | Portsmouth | K. Bennett | Substitution 2 |
| 74'' | Macclesfield | P. Turnbull | Substitution 2 |
| 75'' | Macclesfield | D. Whitehead | Substitution 3 |
| 90'' | Portsmouth | A. McGurk | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 24 | B. Murphy |
| ui.hrac_ | 4 | A. Webster |
| ui.hrac_ | 3 | E. Stevens |
| ui.hrac_ | 6 | C. Burgess |
| ui.hrac_ | 8 | M. Doyle |
| ui.hrac_ | 29 | D. Hollands |
| ui.hrac_ | 2 | B. Davies |
| ui.hrac_ | 26 | G. Evans |
| ui.hrac_ | 7 | A. McGurk |
| ui.hrac_ | 23 | K. Bennett |
| ui.hrac_ | 19 | C. Chaplin |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 13 | Shwan Jalal |
| ui.hrac_ | 5 | G. Pilkington |
| ui.hrac_ | 2 | A. Halls |
| ui.hrac_ | 11 | D. M. Rowe |
| ui.hrac_ | 19 | D. Fitzpatrick |
| ui.hrac_ | 15 | T. Diagne |
| ui.hrac_ | 23 | D. Whitaker |
| ui.hrac_ | 6 | P. Turnbull |
| ui.hrac_ | 14 | K. Dennis |
| ui.hrac_ | 9 | C. Holroyd |
| ui.hrac_ | 18 | D. Whitehead |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 10 | M. McNulty |
| ui.hrac_ | 14 | K. Naismith |
| ui.hrac_ | 5 | R. Boco |
| ui.hrac_ | 18 | B. Tollitt |
| ui.hrac_ | 20 | M. Clarke |
| ui.hrac_ | 25 | N. Atangana |
| ui.hrac_ | 35 | A. Bass |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 4 | N. Byrne |
| ui.hrac_ | 10 | J. Sampson |
| ui.hrac_ | 8 | P. Lewis |
| ui.hrac_ | 24 | C. Churchman |
| ui.hrac_ | 1 | R. Branagan |
| ui.hrac_ | 12 | D. Cowan |
| ui.hrac_ | 17 | L. Meikle |
Portsmouth FC, a football team from the south of the English county of Hampshire, was founded in the late 19th century in 1898. The Fratton Park stadium with a capacity of over 20,000 spectators serves as the venue for their home matches.
More about Portsmouth FCThe nickname of this English unit is The Silkmen. Their club colours are blue and white, which also appear on their home jerseys. The jersey itself is blue, while the shorts are white. Their home stadium is the Moss Rose, which offers a capacity of 5,911 spectators. The club was founded as Macclesfield FC back in 1874, in the town of Macclesfield in the metropolitan county of Cheshire. It has had its current name with the Town moniker since 1966.
More about Macclesfield Town FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |