| Date | Season | Halftime | Result |
|---|---|---|---|
| 07.12.2024 | 2024 | 0 : 0 | 1 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 6'' | Birmingham | A. Cochrane | Substitution 1 |
| 15'' | Barnsley | Luca Connell | Yellow Card |
| 23'' | Barnsley | Corey O'Keeffe | Yellow Card |
| 31'' | Birmingham | Luke Harris | Yellow Card |
| 38'' | Barnsley | Adam Phillips | Yellow Card |
| 46'' | Birmingham | L. Harris | Substitution 2 |
| 51'' | Barnsley | M. Roberts | Substitution 1 |
| 58'' | Barnsley | Paik Seung-Ho | Own Goal |
| 60'' | Birmingham | J. Stansfield | Normal Goal |
| 61'' | Birmingham | A. May | Substitution 3 |
| 70'' | Barnsley | Adam Phillips | Yellow Card |
| 70'' | Barnsley | Adam Phillips | Red card |
| 77'' | Barnsley | D. Keillor-Dunn | Substitution 2 |
| 77'' | Barnsley | C. McCarthy | Substitution 3 |
| 78'' | Barnsley | C. OKeeffe | Substitution 4 |
| 79'' | Birmingham | J. Stansfield | Normal Goal |
| 83'' | Barnsley | Sam Cosgrove | Yellow Card |
| 87'' | Birmingham | Ethan Laird | Yellow Card |
| 90'' + 1'' | Barnsley | S. Humphrys | Substitution 5 |
| 90'' + 4'' | Birmingham | Taylor Gardner-Hickman | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 23 | B. Killip |
| Defence | 6 | M. de Gevigney |
| Defence | 4 | M. Roberts |
| Defence | 5 | D. Pines |
| Midfield | 7 | C. O'Keeffe |
| Midfield | 8 | A. Phillips |
| Midfield | 48 | L. Connell |
| Midfield | 3 | J. Russell |
| Midfield | 17 | G. Gent |
| Forward | 44 | S. Humphrys |
| Forward | 40 | D. Keillor-Dunn |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 21 | R. Allsop |
| Defence | 6 | K. Bielik |
| Defence | 4 | C. Klarer |
| Defence | 25 | B. Davies |
| Midfield | 2 | E. Laird |
| Midfield | 24 | T. Iwata |
| Midfield | 13 | Paik Seung-Ho |
| Midfield | 20 | A. Cochrane |
| Forward | 26 | L. Harris |
| Forward | 28 | J. Stansfield |
| Forward | 9 | A. May |
| Position | Number | Name |
|---|---|---|
| Defence | 21 | C. McCarthy |
| Forward | 9 | S. Cosgrove |
| Midfield | 50 | K. Nwakali |
| Defence | 2 | B. Cotter |
| Defence | 15 | K. Lofthouse |
| Goalkeeper | 12 | J. Smith |
| Midfield | 18 | M. Craig |
| Position | Number | Name |
|---|---|---|
| Midfield | 19 | T. Gardner-Hickman |
| Forward | 10 | L. Jutkiewicz |
| Midfield | 12 | M. Leonard |
| Defence | 5 | D. Sanderson |
| Forward | 33 | A. Yokoyama |
| Midfield | 27 | B. Khela |
| Goalkeeper | 45 | B. Peacock-Farrell |
Barnsley FC is a football team that was founded in 1887, but then still under the name Barnsley St. Peter's FC. Initially the club colour was blue, but fairly soon after in 1904 it was changed to red and white, which has lasted to the present day. They even reached the prestigious Premier League in the 1997/1998 season, but were immediately relegated and never returned to the English elite.
More about Barnsley FCThe foundations of Birmingham City Football Club were laid back in 1875 when the team was still named as Small Heath Alliance, having played under its current name since 1943. It plays its home games at St Andrew's Stadium, which can hold around 30,000 fans. Perhaps unsurprisingly, their biggest rival is the more famous Aston Villa, who are based in the same city.
More about Birmingham City FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |