| Date | Season | Halftime | Result |
|---|---|---|---|
| 10.11.2018 | 2018 | 0 : 0 | 0 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 48'' | Torquay | Jean-Yves Koue Niate | Yellow Card |
| 48'' | Woking | M. Kretzschmar | Penalty |
| 64'' | Torquay | J. Andrews | Substitution 1 |
| 71'' | Woking | Armani Little | Yellow Card |
| 72'' | Woking | Charlie Hester-Cook | Yellow Card |
| 82'' | Torquay | S. Janneh | Substitution 2 |
| 82'' | Woking | C. Hester-Cook | Substitution 1 |
| 84'' | Woking | Craig Ross | Yellow Card |
| 87'' | Torquay | K. Kalala | Substitution 3 |
| 88'' | Torquay | Ben Wynter | Yellow Card |
| 90'' | Woking | Max Kretzschmar | Yellow Card |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | S. MacDonald |
| ui.hrac_ | 15 | J. Koue Niate |
| Defence | 17 | K. Cameron |
| Defence | 16 | R. Dickson |
| Midfield | 3 | L. Davis |
| Defence | 2 | B. Wynter |
| Midfield | 18 | J. Andrews |
| Midfield | 20 | K. Kalala |
| ui.hrac_- | 19 | J. Reid |
| Midfield | 11 | C. Lemonheigh-Evans |
| Forward | 10 | S. Janneh |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | C. Ross |
| Defence | 3 | J. Casey |
| Defence | 5 | B. Gerring |
| Defence | 4 | J. Cook |
| Midfield | 2 | N. Collier |
| Midfield | 10 | M. Kretzschmar |
| Midfield | 7 | T. Edser |
| ui.hrac_ | 8 | A. Little |
| Midfield | 6 | C. Hester-Cook |
| Forward | 9 | J. Hyde |
| Forward | 11 | J. Loza |
| Position | Number | Name |
|---|---|---|
| Forward | 7 | R. Keating |
| Forward | 9 | B. Williams |
| Midfield | 21 | O. Koszela |
| Defence | 22 | J. Baxter |
| Goalkeeper | 13 | G. Burton |
| Defence | 6 | J. Sendles-White |
| Position | Number | Name |
|---|---|---|
| Defence | 19 | I. Gayle |
| Goalkeeper | 18 | H. Schötterl |
| Forward | 16 | G. Luer |
| Defence | 15 | D. Spence |
| Forward | 12 | D. Ofori-Acheampong |
| Midfield | 17 | N. Wheeler |
| Forward | 14 | P. Hodges |
They are nicknamed The Gulls and their club colour is yellow or gold if you prefer. They play at home in yellow and black jerseys and away in a combination of white and black. They play their home games at Plainmoor Stadium, which seats 6,500 spectators. The origins of this English team date back to 1899. It was founded in the town of Torquay in the metropolitan county of Devon.
More about Torquay United FCWoking FC from Surrey was established in 1889. They make their home at Kingfield Stadium, where just over 6,000 fans can support them. In their history they have won a number of lower league titles. For example, they have won the FA Trophy three times, the Conference League Cup once, the Isthmian League once and even the Surrey Senior Cup thirteen times.
More about Woking FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |