| Date | Season | Halftime | Result |
|---|---|---|---|
| 12.03.2023 | 2023 | 1 : 0 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 18'' | Minnesota United FC | B. Hlongwane | Normal Goal |
| 36'' | New York Red Bulls | Sean Nealis | Yellow Card |
| 49'' | New York Red Bulls | A. Reyes | Normal Goal |
| 65'' | Minnesota United FC | W. Trapp | Substitution 1 |
| 65'' | Minnesota United FC | M. García | Substitution 2 |
| 65'' | New York Red Bulls | Luquinhas | Substitution 1 |
| 65'' | New York Red Bulls | C. Burke | Substitution 2 |
| 65'' | New York Red Bulls | D. Edelman | Substitution 3 |
| 68'' | New York Red Bulls | Cristian Cásseres Jr. | Yellow Card |
| 76'' | Minnesota United FC | Kervin Arriaga | Yellow Card |
| 80'' | Minnesota United FC | F. Fragapane | Substitution 3 |
| 87'' | New York Red Bulls | Kyle Duncan | Yellow Card |
| 90'' + 4'' | New York Red Bulls | L. Morgan | Substitution 4 |
| 90'' + 1'' | New York Red Bulls | A. Reyes | Substitution 5 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 97 | D. St. Clair |
| Defence | 3 | Z. Valentin |
| Defence | 15 | M. Boxall |
| Defence | 4 | M. Tapias |
| Defence | 92 | K. Lawrence |
| Midfield | 33 | K. Arriaga |
| Midfield | 20 | W. Trapp |
| Midfield | 21 | B. Hlongwane |
| Midfield | 17 | R. Lod |
| Midfield | 7 | F. Fragapane |
| Forward | 28 | M. García |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Carlos Coronel |
| Defence | 6 | K. Duncan |
| Defence | 15 | S. Nealis |
| Defence | 4 | A. Reyes |
| Defence | 47 | J. Tolkin |
| Midfield | 8 | F. Amaya |
| Midfield | 75 | D. Edelman |
| Midfield | 23 | C. Cásseres |
| Midfield | 10 | L. Morgan |
| Midfield | 82 | Luquinhas |
| Forward | 7 | C. Burke |
| Position | Number | Name |
|---|---|---|
| Midfield | 31 | H. Dotson |
| Forward | 9 | L. Amarilla |
| Forward | 16 | T. Oluwaseyi |
| Goalkeeper | 1 | C. Irwin |
| Forward | 29 | P. Weah |
| Defence | 27 | D. Taylor |
| Forward | 23 | C. Dunbar |
| Midfield | 8 | J. Rosales |
| Position | Number | Name |
|---|---|---|
| Forward | 13 | D. Vanzeir |
| Forward | 11 | Elias Manoel |
| Midfield | 21 | O. Fernandez |
| Forward | 74 | T. Barlow |
| Defence | 12 | D. Nealis |
| Midfield | 5 | P. Stroud |
| Goalkeeper | 18 | R. Meara |
| Defence | 98 | H. Ndam |
Minnesota United soccer club from the Minnesota capital Saint Paul was founded in 2015. It joined Major League Soccer as the 22nd team in the standings. They play their matches at the modern stadium Allianz Field, which has a capacity of just over 19 thousand spectators. Given the short history of the club, it is probably not surprising that they have not reached any valuable trophy so far.
More about Minnesota UnitedThe American soccer team New York Red Bulls has been in existence since 1994, but at that time it was still called the New York/New Jersey MetroStars. In 2006, it was sold to a famous energy drink manufacturer, which also meant a name change.
More about New York Red Bulls| Home corners | 6 |
| Home shots | 11 |
| Home shots on target | 2 |
| Home fouls | 11 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 5 |
| Away shots | 15 |
| Away shots on target | 4 |
| Away fouls | 12 |
| Away yellow cards | 3 |
| Away red cards |