| Date | Season | Halftime | Result |
|---|---|---|---|
| 12.04.2025 | 2024 | 0 : 0 | 0 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 27'' | Blackburn | Lewis Travis | Yellow Card |
| 47'' | Blackburn | Kristi Montgomery | Yellow Card |
| 52'' | Blackburn | Y. Ohashi | Normal Goal |
| 56'' | Luton | I. Jones | Substitution 1 |
| 56'' | Luton | T. Chong | Substitution 2 |
| 56'' | Luton | C. Makosso | Substitution 3 |
| 58'' | Blackburn | Kristi Montgomery | Yellow Card |
| 58'' | Blackburn | Kristi Montgomery | Red card |
| 61'' | Blackburn | T. Cantwell | Substitution 1 |
| 66'' | Blackburn | R. Hedges | Substitution 2 |
| 67'' | Blackburn | Tyrhys Dolan | Yellow Card |
| 73'' | Luton | Teden Mengi | Yellow Card |
| 73'' | Luton | L. Walsh | Substitution 4 |
| 78'' | Blackburn | Y. Ohashi | Substitution 3 |
| 85'' | Luton | C. Morris | Substitution 5 |
| 86'' | Blackburn | Balázs Tóth | Yellow Card |
The English football team Luton Town FC from Bedfordshire was founded in 1885. The club colours are white, black, orange and dark blue. Supporters of the team can cheer during home matches at the Kenilworth Road stadium, which has a capacity of over 10 thousand spectators.
More about Luton Town FCBlackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |