| Date | Season | Halftime | Result |
|---|---|---|---|
| 13.04.2025 | 2025 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 14'' | Houston Dynamo | E. Ponce | Normal Goal |
| 20'' | Los Angeles Galaxy | Carlos Garcés | Yellow Card |
| 25'' | Los Angeles Galaxy | Edwin Cerrillo | Yellow Card |
| 28'' | Los Angeles Galaxy | Zanka | Red card |
| 35'' | Houston Dynamo | Griffin Dorsey | Yellow Card |
| 46'' | Los Angeles Galaxy | L. Sanabria | Substitution 1 |
| 57'' | Los Angeles Galaxy | D. Fagúndez | Normal Goal |
| 72'' | Houston Dynamo | B. Raines | Substitution 1 |
| 83'' | Los Angeles Galaxy | D. Fagúndez | Substitution 2 |
| 83'' | Houston Dynamo | A. Bassi | Substitution 2 |
| 84'' | Houston Dynamo | Franco Escobar | Yellow Card |
| 87'' | Los Angeles Galaxy | C. Ramirez | Substitution 3 |
Arguably the most famous MLS team outside the US, it is one of the ten founding teams of the league. Los Angeles Galaxy are based in Carson, where they have a 27,000-seat stadium, Dignity Health Sports Park. The team has become very famous outside of the US borders with a number of big soccer stars transferring to the team.
More about Los Angeles GalaxyThe American football team Houston Dynamo has been in existence since 2005. It has had a short, but on the other hand relatively successful history. They won the MLS Cup in 2006 and 2007 and won the MLS Supporters Shield for the regular season winners in 2008. That said, they have had a very good start in Major League Soccer.
More about Houston Dynamo| Home corners | 5 |
| Home shots | 5 |
| Home shots on target | 2 |
| Home fouls | 9 |
| Home yellow cards | 2 |
| Home red cards | 1 |
| Away corners | 7 |
| Away shots | 13 |
| Away shots on target | 3 |
| Away fouls | 21 |
| Away yellow cards | 2 |
| Away red cards | 0 |