| Date | Season | Halftime | Result |
|---|---|---|---|
| 14.04.2019 | 2019 | 1 : 0 | 2 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 24'' | Sporting Kansas City | Johnny Russell | Normal Goal |
| 52'' | New York Red Bulls | Daniel Royer | Normal Goal |
| 53'' | New York Red Bulls | Tim Parker | Yellow Card |
| 66'' | Sporting Kansas City | Roger Espinoza | Substitution 1 |
| 72'' | New York Red Bulls | Bradley Wright-Phillips | Substitution 1 |
| 75'' | New York Red Bulls | Brian White | Normal Goal |
| 82'' | Sporting Kansas City | Gerso Fernandes | Substitution 2 |
| 85'' | Sporting Kansas City | Felipe Gutiérrez | Substitution 3 |
| 86'' | New York Red Bulls | Daniel Royer | Substitution 2 |
| 88'' | Sporting Kansas City | Gianluca Busio | Normal Goal |
| 89'' | Sporting Kansas City | Kelyn Rowe | Yellow Card |
| 90'' | Sporting Kansas City | Krisztián Németh | Yellow Card |
| 90'' | New York Red Bulls | Luis Robles | Yellow Card |
| 90'' | New York Red Bulls | Alejandro Romero Gamarra | Red card |
| 90'' | New York Red Bulls | Marc Rzatkowski | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 29 | Timothy Melia |
| Defence | 8 | Graham Zusi |
| Defence | 4 | Andreu Fontàs |
| Defence | 5 | Matt Besler |
| Midfield | 10 | Yohan Croizet |
| Midfield | 17 | Roger Espinoza |
| Midfield | 6 | Ilie Sánchez |
| Midfield | 21 | Felipe Gutiérrez |
| Forward | 7 | Johnny Russell |
| Forward | 9 | Krisztián Németh |
| Forward | 12 | Gerso Fernandes |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 31 | Luis Robles |
| Defence | 62 | Michael Murillo |
| Defence | 26 | Tim Parker |
| Defence | 33 | Aaron Long |
| Defence | 5 | Connor Lade |
| Midfield | 27 | Sean Davis |
| Midfield | 23 | Cristian Casseres |
| Midfield | 90 | Marc Rzatkowski |
| Midfield | 10 | Alejandro Romero Gamarra |
| Midfield | 77 | Daniel Royer |
| Forward | 99 | Bradley Wright-Phillips |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Adrian Zendejas |
| Defence | 2 | Botond Baráth |
| Defence | 15 | Seth Sinovic |
| Midfield | 14 | Nicolas Hasler |
| Midfield | 11 | Kelyn Rowe |
| Forward | 13 | Gianluca Busio |
| Forward | 20 | Dániel Sallói |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 18 | Ryan Meara |
| Defence | 6 | Kyle Duncan |
| Defence | 3 | Amro Tarek |
| Midfield | 9 | Andreas Ivan |
| Midfield | 7 | Derrick Etienne |
| Midfield | 88 | Vincent Bezecourt |
| Forward | 42 | Brian White |
Sporting Kansas City was founded in 1995 and has been playing in the MLS since the following year. The club was originally called the Kansas City Wizards and the name was changed to City in November 2010. They play their home games at Children's Mercy Park, which has a capacity of approximately 18.5 thousand soccer fans.
More about Sporting Kansas CityThe American soccer team New York Red Bulls has been in existence since 1994, but at that time it was still called the New York/New Jersey MetroStars. In 2006, it was sold to a famous energy drink manufacturer, which also meant a name change.
More about New York Red Bulls| Home corners | 6 |
| Home shots | 20 |
| Home shots on target | 6 |
| Home fouls | 10 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 5 |
| Away shots | 10 |
| Away shots on target | 6 |
| Away fouls | 16 |
| Away yellow cards | 2 |
| Away red cards | 1 |