| Date | Season | Halftime | Result |
|---|---|---|---|
| 14.09.2024 | 2024 | 1 : 1 | 3 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 26'' | Paris Saint Germain | Lucas Beraldo | Yellow Card |
| 28'' | Paris Saint Germain | Nuno Mendes | Yellow Card |
| 29'' | Stade Brestois 29 | R. Del Castillo | Penalty |
| 39'' | Stade Brestois 29 | Mahdi Camara | Yellow Card |
| 42'' | Paris Saint Germain | O. Dembélé | Normal Goal |
| 49'' | Stade Brestois 29 | Ludovic Ajorque | Yellow Card |
| 57'' | Stade Brestois 29 | A. Sima | Substitution 1 |
| 59'' | Stade Brestois 29 | Brendan Chardonnet | Yellow Card |
| 63'' | Paris Saint Germain | B. Barcola | Substitution 1 |
| 63'' | Paris Saint Germain | Nuno Mendes | Substitution 2 |
| 68'' | Stade Brestois 29 | L. Ajorque | Substitution 2 |
| 68'' | Stade Brestois 29 | R. Del Castillo | Substitution 3 |
| 71'' | Paris Saint Germain | Marco Asensio | Substitution 3 |
| 73'' | Paris Saint Germain | Fabián Ruiz | Normal Goal |
| 74'' | Paris Saint Germain | O. Dembélé | Normal Goal |
| 80'' | Stade Brestois 29 | M. Camara | Substitution 4 |
| 80'' | Stade Brestois 29 | E. Fernandes | Substitution 5 |
| 80'' | Paris Saint Germain | João Neves | Substitution 4 |
| 80'' | Paris Saint Germain | O. Dembélé | Substitution 5 |
The club is commonly known by the acronym PSG. Otherwise, they are also known as Les Parisiens (the Parisians), Les Rouge et Bleu (the Red and Blue). From this you can certainly guess their club colours, which are red and blue. They are at home at the Parc des Princes stadium, which has a capacity of 47,929 seats.
More about Paris Saint-Germain FCThe French team Stade Brestois 29 has its home in the city of Brest, where it was founded in 1950. It plays its home matches at the Stade Francis-Le Blé, which has a capacity of over 15,000 spectators. Which, considering it is based in a smaller city, is plenty.
More about Stade Brestois 29| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |