| Date | Season | Halftime | Result |
|---|---|---|---|
| 14.12.2015 | 2015 | 0 : 0 | 0 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 18'' | Nottingham Forest | Michael Mancienne | Yellow Card |
| 43'' | Nottingham Forest | Robert Tesche | Yellow Card |
| 46'' | Blackburn | Danny Guthrie | Yellow Card |
| 57'' | Blackburn | Marcus Olsson | Yellow Card |
| 57'' | Nottingham Forest | J. Williams | Substitution 1 |
| 59'' | Blackburn | Bengali-Fodé Koita | Yellow Card |
| 65'' | Blackburn | D. Guthrie | Substitution 1 |
| 74'' | Blackburn | B. Marshall | Substitution 2 |
| 83'' | Blackburn | H. Akpan | Substitution 3 |
| 88'' | Nottingham Forest | D. Blackstock | Substitution 2 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 30 | J. Steele |
| Defence | 14 | M. Olsson |
| Defence | 22 | S. Duffy |
| Defence | 5 | G. Hanley |
| Defence | 2 | A. Henley |
| Midfield | 32 | C. Conway |
| Midfield | 23 | D. Guthrie |
| Midfield | 10 | B. Marshall |
| Midfield | 21 | H. Akpan |
| Forward | 11 | J. Rhodes |
| Forward | 8 | F. Koita |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | D. de Vries |
| Defence | 4 | M. Mancienne |
| Defence | 5 | M. Mills |
| Defence | 2 | E. Lichaj |
| Defence | 31 | Dani Pinillos |
| Midfield | 32 | R. Tesche |
| Midfield | 10 | H. Lansbury |
| ui.hrac_ | 20 | J. Williams |
| Midfield | 38 | B. Osborn |
| Forward | 23 | D. Blackstock |
| Midfield | 19 | J. Ward |
| Position | Number | Name |
|---|---|---|
| Midfield | 29 | C. Evans |
| Midfield | 19 | C. Taylor |
| Midfield | 17 | L. Williamson |
| Defence | 3 | T. Spurr |
| Defence | 4 | M. Kilgallon |
| Goalkeeper | 13 | S. Eastwood |
| Midfield | 16 | T. Lawrence |
| Position | Number | Name |
|---|---|---|
| Forward | 17 | Nélson Oliveira |
| Forward | 29 | C. O'Grady |
| Midfield | 18 | L. Trotter |
| Defence | 25 | J. Hobbs |
| Goalkeeper | 26 | D. Evtimov |
| Forward | 35 | O. Burke |
| Midfield | 24 | D. Vaughan |
Blackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FCNottingham Forest FC from Nottinghamshire, England has a very long history, having been founded in 1865. As with many other teams, they have red and white as their club colours. For their home games they use the City Ground stadium, which has a capacity of over 30,000 spectators.
More about Nottingham Forest FC| Home corners | 8 |
| Home shots | 10 |
| Home shots on target | 5 |
| Home fouls | |
| Home yellow cards | 3 |
| Home red cards |
| Away corners | 1 |
| Away shots | 9 |
| Away shots on target | 3 |
| Away fouls | |
| Away yellow cards | 2 |
| Away red cards |