| Date | Season | Halftime | Result |
|---|---|---|---|
| 15.02.2019 | 2018 | 0 : 1 | 3 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 25'' | FC Koln | Benno Schmitz | Yellow Card |
| 38'' | FC Koln | J. Córdoba | Normal Goal |
| 39'' | FC Koln | Rafael Czichos | Yellow Card |
| 46'' | FC Koln | Simon Terodde | Yellow Card |
| 46'' | FC Koln | B. Schmitz | Substitution 1 |
| 46'' | SC Paderborn 07 | P. Klement | Substitution 1 |
| 47'' | FC Koln | Florian Kainz | Yellow Card |
| 56'' | SC Paderborn 07 | Christian Strohdiek | Yellow Card |
| 65'' | SC Paderborn 07 | B. Zolinski | Substitution 2 |
| 69'' | FC Koln | S. Terodde | Substitution 2 |
| 73'' | FC Koln | A. Modeste | Normal Goal |
| 77'' | SC Paderborn 07 | Sven Michel | Yellow Card |
| 78'' | FC Koln | R. Czichos | Substitution 3 |
| 79'' | FC Koln | Frederik Sørensen | Yellow Card |
| 80'' | SC Paderborn 07 | B. Tekpetey | Normal Goal |
| 85'' | SC Paderborn 07 | M. Dräger | Substitution 3 |
| 86'' | SC Paderborn 07 | K. Pröger | Normal Goal |
| 88'' | FC Koln | Florian Kainz | Red card |
| 88'' | FC Koln | Florian Kainz | Yellow Card |
| 90'' | SC Paderborn 07 | Marlon Ritter | Yellow Card |
| 90'' + 2'' | SC Paderborn 07 | M. Ritter | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 17 | L. Zingerle |
| Defence | 5 | C. Strohdiek |
| Defence | 13 | S. Schonlau |
| Defence | 29 | J. Collins |
| Midfield | 21 | P. Klement |
| Forward | 31 | B. Zolinski |
| Forward | 11 | S. Michel |
| Forward | 9 | K. Pröger |
| Defence | 25 | M. Dräger |
| Midfield | 39 | S. Vasiliadis |
| Midfield | 37 | B. Tekpetey |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | T. Horn |
| Defence | 5 | R. Czichos |
| Defence | 2 | B. Schmitz |
| Defence | 22 | Jorge Meré |
| Midfield | 17 | C. Clemens |
| Midfield | 24 | D. Drexler |
| Forward | 30 | F. Kainz |
| Midfield | 14 | J. Hector |
| Defence | 8 | J. Geis |
| Forward | 9 | S. Terodde |
| Forward | 15 | J. Córdoba |
| Position | Number | Name |
|---|---|---|
| Forward | 7 | M. Ritter |
| Forward | 27 | B. Gueye |
| Defence | 2 | U. Hünemeier |
| Midfield | 22 | C. Antwi-Adjej |
| Defence | 33 | L. Boeder |
| Goalkeeper | 1 | M. Ratajczak |
| Midfield | 8 | K. Gjasula |
| Position | Number | Name |
|---|---|---|
| Defence | 3 | L. Sobiech |
| Forward | 27 | A. Modeste |
| Defence | 4 | F. Sørensen |
| Goalkeeper | 18 | T. Kessler |
| Midfield | 7 | M. Risse |
| Midfield | 21 | V. Koziello |
| Midfield | 38 | N. Nartey |
The full name of the club is Sport-Club Paderborn 07 e. V. The club colours are blue and black. They play their home games at the Benteler-Arena, which can also serve other purposes than football. Its capacity is 15 000 people. It is a modern stadium opened in 2008. The club's rivalry is with Arminia Bielefeld, which is based in a nearby city, and their matches are thus considered local derbies. It is thus a rivalry between fans of local origin.
More about SC Paderborn 07The club's nickname is Die Geißböcke, which refers to the club's mascot, a goat named Hennes. The mascot is named after a former player and later manager of the football club, Hennes Weisweiler. The club colours are red and white. The club plays its matches at the Müngersdorfer Stadion, which is known as the RheinEnergieStadion for sponsorship reasons. It has a capacity of 49,698 for league matches.
More about 1. FC Köln| Home corners | 3 |
| Home shots | 19 |
| Home shots on target | 4 |
| Home fouls | 11 |
| Home yellow cards | 3 |
| Home red cards |
| Away corners | 4 |
| Away shots | 13 |
| Away shots on target | 4 |
| Away fouls | 28 |
| Away yellow cards | 6 |
| Away red cards | 1 |