| Date | Season | Halftime | Result |
|---|---|---|---|
| 15.02.2025 | 2024 | 0 : 2 | 1 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 10'' | Borussia Mönchengladbach | L. Ullrich | Normal Goal |
| 20'' | Borussia Mönchengladbach | M. Nicolas | Substitution 1 |
| 26'' | Borussia Mönchengladbach | T. Kleindienst | Normal Goal |
| 30'' | Union Berlin | R. Skov | Substitution 1 |
| 46'' | Union Berlin | T. Skarke | Substitution 2 |
| 60'' | Union Berlin | Tom Rothe | Penalty confirmed |
| 63'' | Union Berlin | A. Ilić | Penalty |
| 64'' | Union Berlin | J. Haberer | Substitution 3 |
| 64'' | Union Berlin | A. Ilić | Substitution 4 |
| 74'' | Borussia Mönchengladbach | J. Scally | Substitution 2 |
| 74'' | Borussia Mönchengladbach | N. Ngoumou | Substitution 3 |
| 78'' | Borussia Mönchengladbach | Philipp Sander | Yellow Card |
| 82'' | Borussia Mönchengladbach | R. Hack | Substitution 4 |
| 82'' | Borussia Mönchengladbach | K. Stöger | Substitution 5 |
| 85'' | Union Berlin | Jeong Wooyeong | Substitution 5 |
Their nickname is Die Eisernen and their club colours are red and white. The official club song is "Eisern Union" by German punk singer Nina Hagen. They play their home games at Stadion An der Alten Försterei, which has a capacity of 22,012 spectators for football matches. It was opened in 1920 and is also used for concerts.
More about 1. FC Union BerlinThe German club Borussia Mönchengladbach is one of the teams with a very long tradition, dating back to 1900. They are a regular in the Bundesliga, having only had a few brief periods in their history when they did not play in the top competition. In recent years, they have been a team of the first tier of the overall table, the best in this respect was in the 2014/2015 edition, when their performance was enough to win the overall bronze.
More about Borussia Mönchengladbach| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |