| Date | Season | Halftime | Result |
|---|---|---|---|
| 15.12.2024 | 2024 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 10'' | Athletic Club | Unai Gómez | Normal Goal |
| 20'' | Athletic Club | Adama Boiro | Yellow Card |
| 46'' | Athletic Club | Adama Boiro | Substitution 1 |
| 54'' | Alaves | Antonio Blanco | Yellow Card |
| 60'' | Athletic Club | Álex Berenguer | Substitution 2 |
| 60'' | Athletic Club | Unai Gómez | Substitution 3 |
| 61'' | Alaves | Carlos Martín | Substitution 1 |
| 67'' | Alaves | Joan Jordán | Normal Goal |
| 69'' | Alaves | Nahuel Tenaglia | Yellow Card |
| 72'' | Alaves | Antonio Blanco | Substitution 2 |
| 75'' | Athletic Club | Yuri Berchiche | Yellow Card |
| 78'' | Athletic Club | Nico Williams | Substitution 4 |
| 78'' | Athletic Club | Ruíz de Galarreta | Substitution 5 |
The club's nicknames are Babazorros or El Glorioso. Their club colours are blue and white, which are both on their emblem and on their home jerseys. The home jerseys use vertical blue and white stripes. They play at the Mendizorrotza stadium, which, after an expansion in 1999, offers 19,840 seats.
More about Deportivo AlávesThe club's nicknames are Rojiblancos (Red and White) and Los Leones (The Lions). The club colours are of course red and white, which dominate both the home jersey and the emblem. Their home is the San Mamés stadium, a modern sanctuary built in 2013 that holds 53,289 people. It replaced the original stadium of the same name on the same site.
More about Athletic Bilbao| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |