| Date | Season | Halftime | Result |
|---|---|---|---|
| 16.04.2016 | 2016 | 1 : 1 | 3 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 7'' | Columbus Crew | E. Finlay | Normal Goal |
| 15'' | New York City FC | David Villa | Normal Goal |
| 27'' | New York City FC | Jason Hernandez | Yellow Card |
| 43'' | Columbus Crew | Wil Trapp | Yellow Card |
| 49'' | Columbus Crew | K. Kamara | Normal Goal |
| 58'' | New York City FC | T. Taylor | Substitution 1 |
| 58'' | New York City FC | T. McNamara | Substitution 2 |
| 79'' | Columbus Crew | H. Afful | Substitution 1 |
| 80'' | New York City FC | S. Mendoza | Substitution 3 |
| 80'' | Columbus Crew | Justin Meram | Normal Goal |
| 82'' | New York City FC | Patrick Mullins | Yellow Card |
| 84'' | New York City FC | Andoni Iraola | Yellow Card |
| 86'' | Columbus Crew | Michael Parkhurst | Red card |
| 87'' | New York City FC | David Villa | Penalty |
| 88'' | Columbus Crew | F. Higuaín | Substitution 2 |
| 90'' + 5'' | Columbus Crew | M. Saeid | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | S. Clark |
| Defence | 2 | T. Wahl |
| Defence | 4 | M. Parkhurst |
| Defence | 25 | H. Afful |
| Defence | 14 | W. Francis |
| Midfield | 10 | F. Higuaín |
| Midfield | 8 | M. Saeid |
| Midfield | 9 | Justin Meram |
| Midfield | 13 | E. Finlay |
| Midfield | 20 | W. Trapp |
| Forward | 23 | K. Kamara |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 12 | J. Saunders |
| Defence | 51 | Andoni Iraola |
| Defence | 2 | J. Hernández |
| Defence | 13 | F. Brillant |
| Defence | 22 | R. Matarrita |
| Midfield | 21 | A. Pirlo |
| Midfield | 10 | M. Diskerud |
| Midfield | 15 | T. McNamara |
| Forward | 7 | David Villa |
| Forward | 99 | T. Taylor |
| Midfield | 9 | S. Mendoza |
| Position | Number | Name |
|---|---|---|
| Defence | 16 | H. Jiménez |
| Defence | 33 | Amro Tarek |
| ui.hrac_ | 19 | R. Saravia |
| Midfield | 11 | C. Mabwati |
| Forward | 17 | O. Kamara |
| Forward | 27 | C. Casey |
| Goalkeeper | 41 | B. Stuver |
| Position | Number | Name |
|---|---|---|
| Forward | 19 | K. Shelton |
| Midfield | 88 | K. Poku |
| Forward | 14 | P. Mullins |
| Midfield | 6 | F. Bravo |
| Goalkeeper | 25 | E. Johansen |
| Defence | 27 | R. Allen |
| Defence | 30 | D. Martínez |
The American soccer team Columbus Crew was founded in 1994 and has played in Major League Soccer since 1996. They play their home games at Columbus Crew Stadium, which holds around 20,000 soccer fans. Their home color is yellow, while their away jerseys are black.
More about Columbus CrewNew York City Football Club (NYCFC) is a professional soccer team based in New York City that competes in Major League Soccer (MLS), the highest level of soccer in the United States and Canada. The club was founded in 2013 as the league's 20th expansion team and played its inaugural season in 2015.
More about New York City| Home corners | 11 |
| Home shots | 15 |
| Home shots on target | 3 |
| Home fouls | 7 |
| Home yellow cards | 1 |
| Home red cards | 1 |
| Away corners | 4 |
| Away shots | 19 |
| Away shots on target | 5 |
| Away fouls | 9 |
| Away yellow cards | 3 |
| Away red cards |