| Date | Season | Halftime | Result |
|---|---|---|---|
| 16.06.2024 | 2024 | 0 : 0 | 2 : 4 |
| Time | Team | Name | Event |
|---|---|---|---|
| 53'' | FC Cincinnati | P. Bucha | Normal Goal |
| 57'' | San Jose Earthquakes | H. López | Normal Goal |
| 64'' | FC Cincinnati | M. Miazga | Substitution 1 |
| 64'' | FC Cincinnati | Sergio Santos | Substitution 2 |
| 66'' | FC Cincinnati | Kevin Kelsy | Yellow Card |
| 72'' | San Jose Earthquakes | C. Espinoza | Normal Goal |
| 75'' | FC Cincinnati | K. Kelsy | Substitution 3 |
| 75'' | FC Cincinnati | N. Hagglund | Substitution 4 |
| 75'' | San Jose Earthquakes | Carlos Akapo | Substitution 1 |
| 75'' | San Jose Earthquakes | A. Pellegrino | Substitution 2 |
| 78'' | FC Cincinnati | Y. Kubo | Normal Goal |
| 80'' | FC Cincinnati | Y. Kubo | Normal Goal |
| 84'' | San Jose Earthquakes | J. Yueill | Substitution 3 |
| 84'' | FC Cincinnati | L. Orellano | Substitution 5 |
| 84'' | San Jose Earthquakes | N. Tsakiris | Substitution 4 |
| 87'' | FC Cincinnati | Y. Kubo | Normal Goal |
| 90'' + 3'' | San Jose Earthquakes | J. Ebobisse | Substitution 5 |
| 90'' + 4'' | San Jose Earthquakes | Hernán López Muñoz | Yellow Card |
San Jose Earthquakes, a California soccer team, was founded in 1994, but at the time it was still called the San Jose Clash. The renaming took place in 1999, and it was such a return of the Earthquakes to the city, as a club of that name had already played soccer in San Jose in the 1970s and 1980s.
More about San Jose EarthquakesAmerican football team FC Cincinnati was founded in 2018 as a successor to the club of the same name, which was in the lower leagues. The team from Ohio could not consider their rookie season in the MLS as a success, as they finished last in the table, having won only 6 matches. In contrast to the results was the attendance of their matches, as the games at Nippert Stadium had the third largest crowd in the entire league.
More about FC Cincinnati| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |