| Date | Season | Halftime | Result |
|---|---|---|---|
| 16.09.2018 | 2018 | 1 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 13'' | Sporting Gijon | J. Babin | Normal Goal |
| 32'' | Sporting Gijon | Cristian Salvador | Yellow Card |
| 38'' | Numancia | Pichu Atienza | Yellow Card |
| 42'' | Numancia | Fran Villalba | Normal Goal |
| 42'' | Sporting Gijon | Jean-Sylvain Babin | Yellow Card |
| 44'' | Numancia | Pape Maly Diamanka | Yellow Card |
| 45'' | Numancia | Francisco Villalba | Yellow Card |
| 55'' | Sporting Gijon | Roberto Canella | Yellow Card |
| 58'' | Sporting Gijon | André Sousa | Substitution 1 |
| 66'' | Sporting Gijon | Alex Perez | Yellow Card |
| 72'' | Numancia | Unai Medina | Substitution 1 |
| 74'' | Sporting Gijon | Carlos Carmona | Substitution 2 |
| 78'' | Sporting Gijon | R. Lod | Substitution 3 |
| 79'' | Numancia | Alain Oyarzun | Substitution 2 |
| 84'' | Numancia | Marc Mateu | Yellow Card |
| 90'' | Numancia | Francisco Villalba | Yellow Card |
| 90'' | Sporting Gijon | Ignacio Mendez | Yellow Card |
| 90'' | Numancia | Francisco Villalba | Red card |
| 90'' + 4'' | Numancia | Guillermo Fernández | Substitution 3 |
| 90'' | Sporting Gijon | Álvaro Jiménez | Yellow Card |
| 90'' | Sporting Gijon | Francisco Molinero | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Diego Mariño |
| Defence | 2 | Molinero |
| Defence | 15 | Canella |
| Defence | 6 | J. Babin |
| Defence | 24 | Álex Pérez |
| Midfield | 10 | Carlos Carmona |
| Midfield | 17 | R. Lod |
| Midfield | 16 | André Sousa |
| Midfield | 20 | Cristian Salvador |
| Midfield | 14 | Nacho Méndez |
| Forward | 23 | U. Đurđević |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Juan Carlos |
| Defence | 18 | Pichu Atienza |
| Defence | 17 | Unai Medina |
| Defence | 5 | Dani Calvo |
| Midfield | 21 | Marc Mateu |
| Midfield | 24 | P. Diamanka |
| ui.hrac_- | 2 | Alejandro Sanz |
| ui.hrac_ | 23 | Fran Villalba |
| Forward | 19 | Guillermo Fernández |
| Forward | 15 | Alain Oyarzun |
| Forward | 12 | Y. Yeboah |
| Position | Number | Name |
|---|---|---|
| Midfield | 31 | Pelayo Morilla |
| Midfield | 12 | Álvaro Jiménez |
| Forward | 29 | N. Manzambi |
| Midfield | 8 | Hernán |
| Defence | 18 | Geraldes |
| Defence | 19 | M. Peybernes |
| Goalkeeper | 30 | C. Sánchez |
| Position | Number | Name |
|---|---|---|
| Midfield | 11 | Nacho |
| Midfield | 7 | Alberto Noguera |
| Midfield | 4 | Grego Sierra |
| Midfield | 8 | Pablo Larrea |
| Forward | 9 | Higinio Marín |
| Forward | 25 | Viguera |
| Goalkeeper | 30 | Gaizka Campos |
Spanish team Sporting de Gijón was founded in 1905. One interesting fact is that their stadium, Estadio El Molinón, is the oldest ever in Spain where professional football is played. Opened in 1908, it can offer a sporting spectacle to more than 29,000 spectators. Although they have played in the first league, they have not been able to win many trophies. Their greatest achievements are a second place finish in the top flight from the 1978/1979 season and a double final appearance in the prestigious Copa del Rey in 1981 and 1982.
More about Sporting de GijónThey are nicknamed Numantinos or Rojillos (reds), so Cuba's colour is red and they actually play more or less in a red jersey at home and white with purple details away. Alternatively, they also use a grey-black combination. At home they are at Los Pajaritos stadium with a capacity of 8,261 seats. The Spanish club's foundation dates back to 1945 and their home town is Soria.
More about CD Numancia| Home corners | 6 |
| Home shots | 13 |
| Home shots on target | 4 |
| Home fouls | 17 |
| Home yellow cards | 7 |
| Home red cards |
| Away corners | 6 |
| Away shots | 17 |
| Away shots on target | 6 |
| Away fouls | 15 |
| Away yellow cards | 5 |
| Away red cards | 1 |