Date | Season | Halftime | Result |
---|---|---|---|
18.03.2023 | 2023 | 2 : 0 | 3 : 2 |
Time | Team | Name | Event |
---|---|---|---|
8'' | DC United | Russell Canouse | Yellow Card |
17'' | New York City FC | Talles Magno | Normal Goal |
19'' | New York City FC | Keaton Parks | ui.Goal confirmed |
37'' | New York City FC | S. Rodríguez | Normal Goal |
46'' | DC United | C. Benteke | Normal Goal |
46'' | DC United | N. Robertha | Substitution 1 |
46'' | DC United | Ruan | Substitution 2 |
46'' | DC United | R. Canouse | Substitution 3 |
49'' | DC United | Victor Pálsson | Yellow Card |
53'' | New York City FC | Santiago Rodríguez | Yellow Card |
58'' | DC United | Mohanad Jeahze | Yellow Card |
60'' | DC United | Mohanad Jeahze | Substitution 4 |
68'' | New York City FC | Gabriel Pereira | Substitution 1 |
73'' | New York City FC | Matías Pellegrini | Yellow Card |
78'' | DC United | Pedro Santos | Substitution 5 |
80'' | New York City FC | Talles Magno | Substitution 2 |
88'' | New York City FC | Thiago Andrade | Normal Goal |
90'' | DC United | S. Birnbaum | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | L. Barraza |
Defence | 24 | T. Gray |
Defence | 13 | Thiago Martins |
Defence | 4 | M. Chanot |
Defence | 3 | B. Cufré |
Midfield | 6 | J. Sands |
Midfield | 55 | K. Parks |
Midfield | 11 | Gabriel Pereira |
Midfield | 10 | S. Rodríguez |
Midfield | 17 | M. Pellegrini |
Forward | 43 | Talles Magno |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | T. Miller |
Defence | 2 | Ruan |
Defence | 15 | S. Birnbaum |
Defence | 3 | D. Williams |
Defence | 5 | Mohanad Jeahze |
Midfield | 19 | N. Robertha |
Midfield | 8 | C. Durkin |
Midfield | 6 | R. Canouse |
Midfield | 43 | M. Klich |
Midfield | 21 | T. Ku-Dipietro |
Forward | 20 | C. Benteke |
Position | Number | Name |
---|---|---|
Midfield | 7 | A. Morales |
Forward | 8 | Thiago Andrade |
Midfield | 80 | J. Haak |
Goalkeeper | 49 | M. Freese |
Forward | 22 | K. O'Toole |
Defence | 93 | T. Alfaro |
Defence | 35 | M. Ilenič |
Midfield | 21 | A. Jasson |
Forward | 19 | G. Segal |
Position | Number | Name |
---|---|---|
Defence | 33 | J. Greene |
Midfield | 44 | V. Pálsson |
Midfield | 7 | Pedro Santos |
Defence | 45 | M. Akinmboni |
Midfield | 22 | Y. Asad |
Defence | 23 | D. Pines |
Midfield | 25 | J. Hopkins |
Forward | 26 | K. Fletcher |
Goalkeeper | 24 | A. Bono |
New York City Football Club (NYCFC) is a professional soccer team based in New York City that competes in Major League Soccer (MLS), the highest level of soccer in the United States and Canada. The club was founded in 2013 as the league's 20th expansion team and played its inaugural season in 2015.
More about New York CityThe soccer club from the American capital DC United has been in existence since 1996 and is one of the founding members of Major League Soccer. Their modern stadium Audi Field has a capacity of about 20 thousand fans. The home matches are played in all black, while the away jerseys are all white.
More about DC UnitedHome corners | 5 |
Home shots | 10 |
Home shots on target | 6 |
Home fouls | 13 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 9 |
Away shots on target | 4 |
Away fouls | 13 |
Away yellow cards | 3 |
Away red cards |