| Date | Season | Halftime | Result |
|---|---|---|---|
| 19.06.2024 | 2024 | 2 : 0 | 2 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 11'' | CF Montreal | S. Ibrahim | Normal Goal |
| 22'' | CF Montreal | Nathan Saliba | Yellow Card |
| 40'' | CF Montreal | K. Opoku | Normal Goal |
| 46'' | CF Montreal | K. Opoku | Substitution 1 |
| 46'' | CF Montreal | M. Toye | Substitution 2 |
| 52'' | New York Red Bulls | Cameron Harper | Yellow Card |
| 60'' | New York Red Bulls | Daniel Edelman | Yellow Card |
| 61'' | New York Red Bulls | W. Carmona | Normal Goal |
| 61'' | CF Montreal | S. Ibrahim | Substitution 3 |
| 65'' | New York Red Bulls | R. Donkor | Substitution 1 |
| 66'' | New York Red Bulls | Elias Manoel | Substitution 2 |
| 72'' | CF Montreal | N. Saliba | Substitution 4 |
| 73'' | CF Montreal | R. Edwards | Substitution 5 |
| 76'' | New York Red Bulls | Noah Eile | Yellow Card |
| 78'' | New York Red Bulls | D. Edelman | Substitution 3 |
| 86'' | CF Montreal | Joaquín Sosa | Yellow Card |
| 87'' | New York Red Bulls | D. Nealis | Substitution 4 |
| 88'' | New York Red Bulls | J. Hall | Normal Goal |
The Montreal Impact professional soccer team was founded in 2010 and has been playing in Major League Soccer since 2012, the third Canadian team to join the league. Their Saputo Stadium, with a capacity of over 20,000, is the second largest soccer stadium in Canada.
More about CF MontréalThe American soccer team New York Red Bulls has been in existence since 1994, but at that time it was still called the New York/New Jersey MetroStars. In 2006, it was sold to a famous energy drink manufacturer, which also meant a name change.
More about New York Red Bulls| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |