| Date | Season | Halftime | Result |
|---|---|---|---|
| 20.12.2023 | 2023 | 0 : 1 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 27'' | Borussia Monchengladbach | M. Wöber | Normal Goal |
| 35'' | Borussia Monchengladbach | Nico Elvedi | Yellow Card |
| 49'' | Borussia Monchengladbach | Manu Koné | Yellow Card |
| 60'' | Eintracht Frankfurt | J. Dina Ebimbe | Substitution 1 |
| 63'' | Borussia Monchengladbach | R. Hack | Substitution 1 |
| 69'' | Borussia Monchengladbach | Maximilian Wöber | Yellow Card |
| 71'' | Eintracht Frankfurt | Willian Pacho | Yellow Card |
| 77'' | Eintracht Frankfurt | M. Götze | Substitution 2 |
| 77'' | Eintracht Frankfurt | P. Max | Substitution 3 |
| 77'' | Borussia Monchengladbach | R. Reitz | Substitution 2 |
| 77'' | Borussia Monchengladbach | A. Pléa | Substitution 3 |
| 79'' | Borussia Monchengladbach | Joseph Scally | Yellow Card |
| 83'' | Eintracht Frankfurt | Tuta | Substitution 4 |
| 83'' | Eintracht Frankfurt | A. Knauff | Substitution 5 |
| 88'' | Borussia Monchengladbach | Maximilian Wöber | Red card |
| 88'' | Borussia Monchengladbach | Maximilian Wöber | Yellow Card |
| 90'' + 2'' | Eintracht Frankfurt | Aurélio Buta | Normal Goal |
| 90'' + 7'' | Eintracht Frankfurt | R. Koch | Normal Goal |
| 90'' | Borussia Monchengladbach | N. Ngoumou | Substitution 4 |
| 90'' | Borussia Monchengladbach | F. Honorat | Substitution 5 |
| 90'' + 6'' | Borussia Monchengladbach | Moritz Nicolas | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | K. Trapp |
| Defence | 35 | Tuta |
| Defence | 4 | R. Koch |
| Defence | 3 | W. Pacho |
| Defence | 31 | P. Max |
| Midfield | 36 | A. Knauff |
| Midfield | 15 | E. Skhiri |
| Midfield | 27 | M. Götze |
| Midfield | 26 | J. Dina Ebimbe |
| Forward | 8 | F. Chaïbi |
| Forward | 7 | Omar Marmoush |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 33 | M. Nicolas |
| Defence | 29 | J. Scally |
| Defence | 30 | N. Elvedi |
| Defence | 39 | M. Wöber |
| Midfield | 9 | F. Honorat |
| Midfield | 8 | J. Weigl |
| Midfield | 17 | M. Koné |
| Midfield | 20 | L. Netz |
| Forward | 27 | R. Reitz |
| Forward | 25 | R. Hack |
| Forward | 14 | A. Pléa |
| Position | Number | Name |
|---|---|---|
| Midfield | 16 | H. Larsson |
| Forward | 18 | J. Ngankam |
| Defence | 29 | N. Nkounkou |
| Defence | 24 | Aurélio Buta |
| Forward | 23 | J. Hauge |
| Goalkeeper | 33 | J. Grahl |
| Defence | 20 | M. Hasebe |
| Defence | 5 | H. Smolčić |
| Defence | 47 | E. Baum |
| Position | Number | Name |
|---|---|---|
| Midfield | 19 | N. Ngoumou |
| Midfield | 23 | C. Kramer |
| Forward | 31 | T. Čvančara |
| Defence | 2 | F. Chiarodia |
| Defence | 5 | M. Friedrich |
| Goalkeeper | 41 | J. Olschowsky |
| Midfield | 10 | F. Neuhaus |
| Defence | 45 | S. Walde |
| Forward | 7 | P. Herrmann |
They are called Die Adler (The Eagles), SGE (Sportgemeinde Eintracht) or Launische Diva. The club colours are red, black and white. They are at home at the Commerzbank-Arena, which currently bears this name for commercial reasons. The original name is Waldstadion. A capacity of 51,000 people is used for league matches.
More about Eintracht FrankfurtThe German club Borussia Mönchengladbach is one of the teams with a very long tradition, dating back to 1900. They are a regular in the Bundesliga, having only had a few brief periods in their history when they did not play in the top competition. In recent years, they have been a team of the first tier of the overall table, the best in this respect was in the 2014/2015 edition, when their performance was enough to win the overall bronze.
More about Borussia Mönchengladbach| Home corners | 8 |
| Home shots | 14 |
| Home shots on target | 6 |
| Home fouls | 11 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 2 |
| Away shots | 7 |
| Away shots on target | 2 |
| Away fouls | 14 |
| Away yellow cards | 6 |
| Away red cards | 1 |