| Date | Season | Halftime | Result |
|---|---|---|---|
| 21.10.2024 | 2024 | 0 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 6'' | Crystal Palace | Jefferson Lerma | Yellow Card |
| 42'' | Crystal Palace | Daichi Kamada | Yellow Card |
| 60'' | Nottingham Forest | Elliot Anderson | Yellow Card |
| 63'' | Nottingham Forest | A. Elanga | Substitution 1 |
| 65'' | Nottingham Forest | C. Wood | Normal Goal |
| 66'' | Crystal Palace | E. Nketiah | Substitution 1 |
| 68'' | Nottingham Forest | Nicolás Domínguez | Yellow Card |
| 74'' | Crystal Palace | T. Mitchell | Substitution 2 |
| 74'' | Crystal Palace | W. Hughes | Substitution 3 |
| 78'' | Nottingham Forest | Álex Moreno | Substitution 2 |
| 78'' | Nottingham Forest | E. Anderson | Substitution 3 |
| 84'' | Nottingham Forest | C. Hudson-Odoi | Substitution 4 |
| 84'' | Nottingham Forest | C. Wood | Substitution 5 |
| 88'' | Crystal Palace | D. Kamada | Substitution 4 |
| 90'' + 5'' | Crystal Palace | Daniel Muñoz | Yellow Card |
Nottingham Forest FC from Nottinghamshire, England has a very long history, having been founded in 1865. As with many other teams, they have red and white as their club colours. For their home games they use the City Ground stadium, which has a capacity of over 30,000 spectators.
More about Nottingham Forest FCTheir nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |