| Date | Season | Halftime | Result |
|---|---|---|---|
| 22.11.2025 | 2025 | 0 : 0 | 0 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 37'' | Cambridge United | Korey Smith | Yellow Card |
| 49'' | Cambridge United | P. Mpanzu | Normal Goal |
| 55'' | Cambridge United | G. McConnell | Substitution 1 |
| 64'' | Barrow | R. Harper | Substitution 1 |
| 64'' | Barrow | C. Mahoney | Substitution 2 |
| 75'' | Barrow | B. Whitfield | Substitution 3 |
| 75'' | Cambridge United | L. Appere | Substitution 2 |
| 75'' | Cambridge United | J. Brophy | Substitution 3 |
| 85'' | Barrow | Josh Gordon | Yellow Card |
| 90'' | Cambridge United | Pelly Ruddock Mpanzu | Yellow Card |
| 90'' + 3'' | Cambridge United | A. Mayor | Substitution 4 |
| 90'' + 3'' | Cambridge United | L. Bennett | Substitution 5 |
| 90'' | Cambridge United | P. Mpanzu | Normal Goal |
Barrow AFC, also known as Barrow Association Football Club, is a professional football team based in the town of Barrow-in-Furness, Cumbria, England. They currently compete in the National League, which is the fifth tier of the English football league system.
More about Barrow AFCThe nicknames of this team include United or The U's. The club's colours are dark yellow and black, which are both on the club's crest and jerseys when they play their home games in these colours. They currently use the Abbey Stadium, which has a capacity for 8,127 spectators. The English football club was founded in 1912, then still under its original name of Abbey United FC, in the city of Cambridge in the metropolitan county of Cambridgeshire.
More about Cambridge United FC| Home corners | 4 |
| Home shots | 9 |
| Home shots on target | 3 |
| Home fouls | 12 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 3 |
| Away shots | 11 |
| Away shots on target | 7 |
| Away fouls | 10 |
| Away yellow cards | 2 |
| Away red cards |