| Date | Season | Halftime | Result |
|---|---|---|---|
| 23.04.2025 | 2024 | 0 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 30'' | Real Sociedad | Jon Aramburu | Yellow Card |
| 36'' | Alaves | Carlos Vicente | Yellow Card |
| 46'' | Alaves | Carlos Martín | Substitution 1 |
| 46'' | Alaves | Joan Jordán | Substitution 2 |
| 47'' | Alaves | Tomás Conechny | Yellow Card |
| 65'' | Alaves | N. Tenaglia | Normal Goal |
| 65'' | Real Sociedad | T. Kubo | Substitution 1 |
| 65'' | Real Sociedad | J. Aramburu | Substitution 2 |
| 66'' | Real Sociedad | Brais Méndez | Substitution 3 |
| 71'' | Alaves | Jon Guridi | Substitution 3 |
| 76'' | Real Sociedad | Pablo Marín | Substitution 4 |
| 76'' | Real Sociedad | Sergio Gómez | Substitution 5 |
| 78'' | Alaves | Kike García | Substitution 4 |
| 80'' | Real Sociedad | Arkaitz Mariezkurrena | Yellow Card |
| 90'' + 1'' | Real Sociedad | Orri Steinn Óskarsson | Yellow Card |
| 90'' + 2'' | Real Sociedad | Luka Sučić | Yellow Card |
| 90'' + 5'' | Real Sociedad | Aritz Elustondo | Yellow Card |
| 90'' | Alaves | Antonio Sivera | Yellow Card |
| 90'' + 2'' | Alaves | Antonio Blanco | Yellow Card |
The club's nicknames are Babazorros or El Glorioso. Their club colours are blue and white, which are both on their emblem and on their home jerseys. The home jerseys use vertical blue and white stripes. They play at the Mendizorrotza stadium, which, after an expansion in 1999, offers 19,840 seats.
More about Deportivo AlávesThe nicknames of this club are Erreala or La Real and also Txuri-urdinak (white and blue). The club colours are of course white and blue. The predominantly white jerseys have blue vertical stripes. They play at home in the Anoeta Stadium, which underwent renovations in 2017, whereupon it has a capacity of 26,800 seats. In 2019, the capacity is increased to 42,300 seats.
More about Real Sociedad| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |