Date | Season | Halftime | Result |
---|---|---|---|
23.06.2019 | 2019 | 1 : 0 | 4 : 0 |
Time | Team | Name | Event |
---|---|---|---|
12'' | Portland Timbers | Julio Cascante | Yellow Card |
16'' | Houston Dynamo | Tomás Martínez | Yellow Card |
31'' | Portland Timbers | Diego Chará | Yellow Card |
34'' | Houston Dynamo | Ronaldo Peña | Yellow Card |
39'' | Portland Timbers | Marvin Loría | Normal Goal |
47'' | Houston Dynamo | Matías Vera | Yellow Card |
54'' | Portland Timbers | Diego Valeri | Yellow Card |
61'' | Portland Timbers | Diego Valeri | Penalty |
63'' | Portland Timbers | Brian Fernández | Normal Goal |
67'' | Houston Dynamo | Tomás Martínez | Substitution 1 |
73'' | Portland Timbers | Marvin Loría | Substitution 1 |
75'' | Portland Timbers | Jeremy Ebobisse | Normal Goal |
76'' | Houston Dynamo | Marlon Hairston | Substitution 2 |
83'' | Portland Timbers | Julio Cascante | Substitution 2 |
87'' | Portland Timbers | Brian Fernández | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 12 | Steve Clark |
Defence | 2 | Jorge Moreira |
Defence | 33 | Larrys Mabiala |
Defence | 18 | Julio Cascante |
Defence | 4 | Jorge Villafaña |
Midfield | 21 | Diego Chará |
Midfield | 40 | Renzo Zambrano |
Midfield | 44 | Marvin Loría |
Midfield | 8 | Diego Valeri |
Midfield | 17 | Jeremy Ebobisse |
Forward | 7 | Brian Fernández |
Position | Number | Name |
---|---|---|
Goalkeeper | 23 | Joe Willis |
Defence | 20 | A.J. DeLaGarza |
Defence | 6 | Aljaž Struna |
Defence | 16 | Kevin Garcia |
Defence | 7 | DaMarcus Beasley |
Midfield | 22 | Matías Vera |
Midfield | 27 | Boniek García |
Midfield | 14 | Marlon Hairston |
Midfield | 10 | Tomás Martínez |
Midfield | 11 | Thomas McNamara |
Forward | 21 | Ronaldo Peña |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Jeff Attinella |
Defence | 5 | Claude Dielna |
Defence | 32 | Marco Farfan |
Defence | 94 | Modou Jadama |
Midfield | 30 | Eryk Williamson |
Forward | 19 | Tomás Conechny |
Forward | 26 | Lucas Melano |
Position | Number | Name |
---|---|---|
Goalkeeper | 26 | Michael Nelson |
Defence | 29 | Sam Junqua |
Defence | 12 | Chris Duvall |
Defence | 2 | Alejandro Fuenmayor |
Midfield | 5 | Juan Cabezas |
Forward | 9 | Mauro Manotas |
Forward | 19 | Michael Salazar |
The American soccer team Portland Timbers was formed in 2009 and has been playing in Major League Soccer since 2011, when they were promoted to the league. Providence Park Stadium, which has a capacity of over 25,000 spectators, serves as their home for home games. Their color is dark green, and their away jerseys are white.
More about Portland TimbersThe American football team Houston Dynamo has been in existence since 2005. It has had a short, but on the other hand relatively successful history. They won the MLS Cup in 2006 and 2007 and won the MLS Supporters Shield for the regular season winners in 2008. That said, they have had a very good start in Major League Soccer.
More about Houston DynamoHome corners | 9 |
Home shots | 24 |
Home shots on target | 10 |
Home fouls | 20 |
Home yellow cards | 3 |
Home red cards |
Away corners | 3 |
Away shots | 9 |
Away shots on target | 1 |
Away fouls | 11 |
Away yellow cards | 3 |
Away red cards |