| Date | Season | Halftime | Result |
|---|---|---|---|
| 23.10.2016 | 2016 | 1 : 0 | 4 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 25'' | New York City FC | Maxime Chanot | Yellow Card |
| 36'' | Columbus Crew | H. Afful | Substitution 1 |
| 45'' | New York City FC | S. Mendoza | Normal Goal |
| 59'' | Columbus Crew | O. Kamara | Normal Goal |
| 64'' | Columbus Crew | C. Martinez | Substitution 2 |
| 66'' | New York City FC | S. Mendoza | Substitution 1 |
| 73'' | New York City FC | A. Pirlo | Substitution 2 |
| 75'' | New York City FC | J. Harrison | Normal Goal |
| 76'' | Columbus Crew | F. Higuaín | Substitution 3 |
| 77'' | New York City FC | K. Shelton | Normal Goal |
| 79'' | Columbus Crew | Tony Tchani | Yellow Card |
| 82'' | New York City FC | J. Harrison | Substitution 3 |
| 90'' + 3'' | New York City FC | David Villa | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 25 | E. Johansen |
| Defence | 51 | Andoni Iraola |
| Defence | 13 | F. Brillant |
| Defence | 4 | M. Chanot |
| Defence | 22 | R. Matarrita |
| Defence | 27 | R. Allen |
| Midfield | 21 | A. Pirlo |
| Midfield | 6 | F. Bravo |
| Midfield | 11 | J. Harrison |
| Forward | 7 | David Villa |
| Midfield | 9 | S. Mendoza |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 41 | B. Stuver |
| Defence | 4 | M. Parkhurst |
| Defence | 25 | H. Afful |
| Defence | 24 | N. Næss |
| Midfield | 18 | C. Martinez |
| Midfield | 10 | F. Higuaín |
| Midfield | 6 | T. Tchani |
| Defence | 16 | H. Jiménez |
| Midfield | 9 | Justin Meram |
| Midfield | 20 | W. Trapp |
| Forward | 17 | O. Kamara |
| Position | Number | Name |
|---|---|---|
| Forward | 19 | K. Shelton |
| Midfield | 8 | F. Lampard |
| Defence | 2 | J. Hernández |
| Goalkeeper | 12 | J. Saunders |
| Midfield | 15 | T. McNamara |
| Defence | 30 | D. Martínez |
| Forward | 99 | T. Taylor |
| Position | Number | Name |
|---|---|---|
| Defence | 3 | C. Ashe |
| Midfield | 13 | E. Finlay |
| Forward | 27 | C. Casey |
| Goalkeeper | 23 | Z. Steffen |
| Midfield | 5 | D. Duka |
| Midfield | 8 | M. Saeid |
| Forward | 12 | A. Jahn |
New York City Football Club (NYCFC) is a professional soccer team based in New York City that competes in Major League Soccer (MLS), the highest level of soccer in the United States and Canada. The club was founded in 2013 as the league's 20th expansion team and played its inaugural season in 2015.
More about New York CityThe American soccer team Columbus Crew was founded in 1994 and has played in Major League Soccer since 1996. They play their home games at Columbus Crew Stadium, which holds around 20,000 soccer fans. Their home color is yellow, while their away jerseys are black.
More about Columbus Crew| Home corners | 2 |
| Home shots | 12 |
| Home shots on target | 6 |
| Home fouls | 13 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 6 |
| Away shots | 15 |
| Away shots on target | 6 |
| Away fouls | 12 |
| Away yellow cards | 1 |
| Away red cards |