| Date | Season | Halftime | Result |
|---|---|---|---|
| 23.12.2017 | 2017 | 0 : 0 | 2 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 41'' | Bolton | Darren Pratley | Yellow Card |
| 56'' | Cardiff | Loïc Damour | Yellow Card |
| 60'' | Bolton | W. Buckley | Substitution 1 |
| 61'' | Bolton | Karl Henry | Yellow Card |
| 66'' | Cardiff | O. Bogle | Substitution 1 |
| 75'' | Bolton | G. Madine | Penalty |
| 77'' | Cardiff | Lee Peltier | Yellow Card |
| 78'' | Cardiff | Bruno Ecuele Manga | Yellow Card |
| 78'' | Cardiff | L. Damour | Substitution 2 |
| 82'' | Cardiff | Greg Halford | Yellow Card |
| 87'' | Bolton | Gary Madine | Yellow Card |
| 88'' | Bolton | J. Vela | Normal Goal |
| 90'' + 3'' | Bolton | G. Madine | Substitution 2 |
| 90'' + 4'' | Cardiff | L. Tomlin | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | B. Alnwick |
| Defence | 3 | A. Taylor |
| Defence | 31 | D. Wheater |
| Defence | 2 | M. Little |
| Defence | 5 | M. Beevers |
| Midfield | 24 | K. Henry |
| Midfield | 21 | D. Pratley |
| Midfield | 11 | W. Buckley |
| Midfield | 10 | Sammy Ameobi |
| Midfield | 6 | J. Vela |
| Forward | 14 | G. Madine |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 25 | N. Etheridge |
| Defence | 2 | L. Peltier |
| Midfield | 15 | G. Halford |
| Defence | 5 | B. Écuélé Manga |
| Defence | 14 | S. Bamba |
| Defence | 3 | J. Bennett |
| Midfield | 20 | L. Damour |
| Forward | 19 | N. Mendez-Laing |
| Midfield | 8 | J. Ralls |
| Forward | 33 | J. Hoilett |
| Forward | 30 | O. Bogle |
| Position | Number | Name |
|---|---|---|
| Midfield | 12 | C. Noone |
| Forward | 18 | A. Wilbraham |
| Defence | 15 | A. Robinson |
| Midfield | 16 | J. Cullen |
| Midfield | 20 | A. Armstrong |
| Defence | 32 | R. Burke |
| Goalkeeper | 39 | J. Turner |
| Position | Number | Name |
|---|---|---|
| Forward | 10 | K. Zohorè |
| Midfield | 7 | L. Tomlin |
| Midfield | 12 | L. Feeney |
| Forward | 13 | A. Pilkington |
| Defence | 16 | M. Connolly |
| Midfield | 18 | C. Paterson |
| Goalkeeper | 28 | B. Murphy |
Bolton Wanderers FC, a football team from Greater Manchester, England, was founded in 1874. However, the first one was called Christ Church FC and the change to its current name came in 1877. The venue for home matches is the Macron Stadium, which can accommodate over 28,000 fans.
More about Bolton Wanderers FCThis football club is nicknamed The Bluebirds. Also their club colour is blue. They play in the English league, however they are a Welsh football club from the city of the same name, Cardiff. However, after relegation from the Premier League, they have been operating in the EFL Championship, the second highest competition, since the 2019/20 season. They are currently at home at Cardiff City Stadium, which currently holds 32,280 people after a capacity expansion in 2014.
More about Cardiff City FC| Home corners | 3 |
| Home shots | 9 |
| Home shots on target | 2 |
| Home fouls | 12 |
| Home yellow cards | 3 |
| Home red cards |
| Away corners | 6 |
| Away shots | 7 |
| Away shots on target | |
| Away fouls | 16 |
| Away yellow cards | 4 |
| Away red cards |