| Date | Season | Halftime | Result |
|---|---|---|---|
| 24.07.2019 | 2019 | 1 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 22'' | CFR 1907 Cluj | B. Omrani | Normal Goal |
| 42'' | CFR 1907 Cluj | Damjan Đoković | Yellow Card |
| 55'' | Maccabi Tel Aviv | Y. Cohen | Substitution 1 |
| 67'' | Maccabi Tel Aviv | C. Ofoedu | Substitution 2 |
| 73'' | CFR 1907 Cluj | M. Rondón | Substitution 1 |
| 79'' | CFR 1907 Cluj | D. Đoković | Substitution 2 |
| 80'' | Maccabi Tel Aviv | Maor Kandil | Yellow Card |
| 83'' | Maccabi Tel Aviv | I. Shechter | Substitution 3 |
| 90'' + 1'' | CFR 1907 Cluj | C. Deac | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 87 | Giedrius Arlauskis |
| Defence | 16 | Mateo Sušić |
| Defence | 55 | Paulo Vinícius |
| Defence | 3 | Andrei Burcă |
| Defence | 45 | Mário Camora |
| Midfield | 19 | Emmanuel Culio |
| Midfield | 37 | Mihai Bordeianu |
| Midfield | 8 | Damjan Đoković |
| Midfield | 10 | Ciprian Deac |
| Forward | 99 | Mario Rondon |
| Forward | 9 | Billel Omrani |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 17 | Andreas Gianniotis |
| Defence | 30 | Maor Kandil |
| Defence | 31 | Shahar Piven |
| Defence | 3 | Jair Amador |
| Defence | 26 | Ofir Davidzada |
| Forward | 24 | Yonatan Cohen |
| Midfield | 42 | Dor Peretz |
| Midfield | 6 | Dan Leon Glazer |
| Midfield | 22 | Avi Rikan |
| Forward | 10 | Chico Ofoedu |
| Forward | 11 | Itay Shechter |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 12 | Cosmin Vâtcă |
| Defence | 30 | Andrei Mureşan |
| Defence | 77 | Andrei Peteleu |
| Midfield | 5 | Yacouba Sylla |
| Midfield | 7 | Alexandru Păun |
| Midfield | 18 | Valentin Costache |
| Midfield | 11 | Michael Pereira |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 19 | Daniel Tenenbaum |
| Defence | 28 | Andre Geraldes |
| Defence | 20 | Matan Baltaxa |
| Midfield | 15 | Dor Micha |
| Midfield | 77 | Roslan Barsky |
| Forward | 16 | Eliran Atar |
| Forward | 9 | Nick Blackman |
The Romanian football club CFR Cluj has existed since 1907. It has spent most of its history in the lower leagues, but that changed with the new millennium, when the team started to invest. And thus followed a significant rise among the Romanian top. Their stadium, Stadionul Dr. Constantin Rădulescu, offers a capacity of 23.5 thousand spectators.
More about CFR ClujMaccabi Tel Aviv FC is a prominent Israeli football club based in Tel Aviv. The club was established in 1906 and has since become one of the most successful teams in Israeli football history. They play their home games at the Bloomfield Stadium, which they share with fellow Tel Aviv clubs Hapoel Tel Aviv and Bnei Yehuda.
More about Maccabi Tel Aviv FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |