| Date | Season | Halftime | Result |
|---|---|---|---|
| 24.11.2024 | 2024 | 0 : 1 | 0 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 19'' | Fiorentina | Y. Adli | Normal Goal |
| 29'' | Como | Nico Paz | Yellow Card |
| 46'' | Como | M. Sala | Substitution 1 |
| 56'' | Fiorentina | D. Cataldi | Substitution 1 |
| 58'' | Fiorentina | Lucas Beltrán | Yellow Card |
| 66'' | Fiorentina | A. Colpani | Substitution 2 |
| 66'' | Fiorentina | L. Beltrán | Substitution 3 |
| 68'' | Fiorentina | M. Kean | Normal Goal |
| 78'' | Como | F. Barba | Substitution 2 |
| 79'' | Como | A. Fadera | Substitution 3 |
| 79'' | Como | Y. Engelhardt | Substitution 4 |
| 81'' | Fiorentina | L. Ranieri | Substitution 4 |
| 81'' | Fiorentina | Dodô | Substitution 5 |
| 86'' | Como | L. da Cunha | Substitution 5 |
| 87'' | Como | Alberto Dossena | Yellow Card |
| 90'' + 2'' | Como | Alberto Dossena | Red card |
Como 1907 is an Italian football club based in Como, Lombardy. The team was founded in 1907, which is signified in the club's name, marking a long and storied history within Italian football. Como has a fluctuating past, experiencing various degrees of success over the years, including stints in the top tiers of Italian football.
More about Como 1907La Viola, I Viola (purple) and I Gigliati (gold). The club colour is of course purple. They play their home games at the Stadio Artemio Franchi, which has a capacity of 43,147 seats. They have a strong rivalry with the leading Italian clubs, especially Juventus.
More about ACF Fiorentina| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |