| Date | Season | Halftime | Result |
|---|---|---|---|
| 25.02.2018 | 2017 | 0 : 1 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 21'' | Cordoba | Edu Ramos | Yellow Card |
| 41'' | Valladolid | Toni Martínez | Yellow Card |
| 45'' | Cordoba | Sergio Aguza | Yellow Card |
| 45'' + 3'' | Valladolid | Javi Moyano | Normal Goal |
| 46'' | Cordoba | Javi Noblejas | Substitution 1 |
| 49'' | Valladolid | Jordi Masip | Yellow Card |
| 54'' | Valladolid | Borja | Yellow Card |
| 57'' | Valladolid | Toni Martínez | Substitution 1 |
| 58'' | Valladolid | Javi Moyano | Yellow Card |
| 61'' | Valladolid | Luismi | Red card |
| 64'' | Cordoba | Fernández | Substitution 2 |
| 65'' | Valladolid | Javi Ontiveros | Substitution 2 |
| 71'' | Cordoba | Alfaro | Substitution 3 |
| 73'' | Cordoba | S. Jovanović | Normal Goal |
| 74'' | Valladolid | G. Gianniotas | Substitution 3 |
| 87'' | Cordoba | Sergi Guardiola | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | P. Kieszek |
| Defence | 23 | Aythami Artiles |
| Defence | 16 | Álex Quintanilla |
| Defence | 17 | Fernández |
| Defence | 19 | Javi Noblejas |
| Midfield | 10 | Alfaro |
| Midfield | 6 | Edu Ramos |
| Midfield | 7 | Javi Lara |
| Defence | 11 | Javier Galán |
| Midfield | 22 | S. Jovanović |
| Forward | 14 | Sergi Guardiola |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Jordi Masip |
| Defence | 17 | Javi Moyano |
| Defence | 4 | Kiko Olivas |
| Defence | 18 | Antoñito |
| Defence | 5 | Fernando Calero |
| Midfield | 8 | Borja Fernández |
| Midfield | 11 | Pablo Hervías |
| Midfield | 6 | Luismi Sánchez |
| Midfield | 10 | Javi Ontiveros |
| Forward | 7 | G. Gianniotas |
| Forward | 14 | Toni Martínez |
| Position | Number | Name |
|---|---|---|
| Midfield | 24 | J. Narváez |
| Forward | 39 | Eneko Jauregi |
| Midfield | 9 | José Antonio Reyes |
| ui.hrac_ | 1 | I. Stefanović |
| Midfield | 5 | Sergio Aguza |
| Defence | 18 | Josema Sánchez |
| Midfield | 37 | Álvaro Aguado |
| Position | Number | Name |
|---|---|---|
| Forward | 12 | Chris Ramos |
| Midfield | 16 | Antonio Cotán |
| Midfield | 23 | Óscar Plano |
| Defence | 3 | Borja Herrera |
| Goalkeeper | 13 | Isaac |
| Midfield | 19 | Toni Suárez |
| Midfield | 21 | Míchel |
Córdoba Club de Fútbol, commonly known as Córdoba CF, is a Spanish football team based in Córdoba, in the autonomous community of Andalusia. Founded in 1954, the club plays its home games at Estadio Nuevo Arcángel, which has a capacity of approximately 21,000 seats.
More about Córdoba CFAmong the nicknames of the club you will find Pucela and Pucelanos or Blanquivioletas and Albivioletas (white and purple). Indeed, their jerseys contain a lot of purple and its shades, combined with white in the home version. The club plays at the Estadio José Zorrilla, which offers a capacity of 26,512 spectators.
More about Real Valladolid| Home corners | 6 |
| Home shots | 22 |
| Home shots on target | 8 |
| Home fouls | 13 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 3 |
| Away shots | 7 |
| Away shots on target | 3 |
| Away fouls | 19 |
| Away yellow cards | 4 |
| Away red cards | 1 |