| Date | Season | Halftime | Result |
|---|---|---|---|
| 26.10.2023 | 2023 | 3 : 1 | 5 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 9'' | Liverpool | Diogo Jota | Normal Goal |
| 16'' | Toulouse | T. Dallinga | Normal Goal |
| 30'' | Liverpool | W. Endo | Normal Goal |
| 34'' | Liverpool | D. Núñez | Normal Goal |
| 65'' | Liverpool | R. Gravenberch | Normal Goal |
| 66'' | Liverpool | D. Núñez | Substitution 1 |
| 67'' | Toulouse | G. Suazo | Substitution 1 |
| 67'' | Toulouse | A. Dønnum | Substitution 2 |
| 67'' | Toulouse | C. Cásseres | Substitution 3 |
| 67'' | Liverpool | T. Alexander-Arnold | Substitution 2 |
| 67'' | Liverpool | L. Chambers | Substitution 3 |
| 70'' | Liverpool | R. Gravenberch | Substitution 4 |
| 72'' | Toulouse | M. Desler | Substitution 4 |
| 75'' | Liverpool | Harvey Elliott | Yellow Card |
| 80'' | Toulouse | T. Dallinga | Substitution 5 |
| 89'' | Liverpool | C. Jones | Substitution 5 |
| 90'' + 3'' | Liverpool | Mohamed Salah | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 62 | C. Kelleher |
| Defence | 66 | T. Alexander-Arnold |
| Defence | 32 | J. Matip |
| Defence | 2 | J. Gomez |
| Defence | 44 | L. Chambers |
| Midfield | 17 | C. Jones |
| Midfield | 3 | W. Endo |
| Midfield | 38 | R. Gravenberch |
| Forward | 19 | H. Elliott |
| Forward | 9 | D. Núñez |
| Forward | 20 | Diogo Jota |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 50 | G. Restes |
| Defence | 3 | M. Desler |
| Defence | 6 | Logan Costa |
| Defence | 2 | R. Nicolaisen |
| Defence | 23 | M. Diarra |
| Defence | 17 | G. Suazo |
| Midfield | 20 | N. Schmidt |
| Midfield | 8 | V. Sierro |
| Midfield | 24 | C. Cásseres |
| Forward | 15 | A. Dønnum |
| Forward | 9 | T. Dallinga |
| Position | Number | Name |
|---|---|---|
| Defence | 48 | C. Scanlon |
| Defence | 78 | J. Quansah |
| Forward | 18 | C. Gakpo |
| Forward | 11 | Mohamed Salah |
| Midfield | 53 | J. McConnell |
| Midfield | 10 | A. Mac Allister |
| Midfield | 8 | D. Szoboszlai |
| Defence | 4 | V. van Dijk |
| Defence | 21 | K. Tsimikas |
| Goalkeeper | 1 | Alisson Becker |
| Goalkeeper | 56 | V. Jaroš |
| Forward | 7 | L. Díaz |
| Position | Number | Name |
|---|---|---|
| Midfield | 11 | César Gelabert |
| Midfield | 5 | D. Genreau |
| Forward | 19 | F. Magri |
| Defence | 12 | W. Kamanzi |
| Forward | 14 | Y. Begraoui |
| Defence | 25 | K. Keben |
| Goalkeeper | 30 | Álex Domínguez |
| Defence | 13 | C. Mawissa Elebi |
| Midfield | 21 | M. Bangré |
| Goalkeeper | 40 | J. Lacombe |
The nickname of this club is The Reds. The club colour is red. The anthem is "You'll Never Walk Alone". Liverpool is the second most successful club in the history of the top flight. They play their home games at the Anfield Shrine, which holds 54 067 spectators. Liverpool has been at home here since its inception in 1892. Interestingly, the stadium originally belonged to their rivals Everton, who eventually moved to Goodison Park.
More about Liverpool FCLe Téfécé, Les Pitchouns or Les Violets (phylacteries). These are all nicknames of this football club. The last one also tells us that the club's colour is purple. You will find it on the jerseys in combination with white (home jerseys) or black (away jerseys). The Stadium de Tolouse is their shrine and currently holds 33,150 fans after all the renovations.
More about Toulouse FC| Home corners | 5 |
| Home shots | 20 |
| Home shots on target | 9 |
| Home fouls | 9 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 3 |
| Away shots | 9 |
| Away shots on target | 3 |
| Away fouls | 8 |
| Away yellow cards | |
| Away red cards |