| Date | Season | Halftime | Result |
|---|---|---|---|
| 27.07.2025 | 2025 | 2 : 0 | 3 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 3'' | Vancouver Whitecaps | Emmanuel Sabbi | Yellow Card |
| 27'' | Sporting Kansas City | Dejan Joveljić | Yellow Card |
| 35'' | Vancouver Whitecaps | E. Sabbi | Normal Goal |
| 43'' | Vancouver Whitecaps | J. Ngando | Normal Goal |
| 46'' | Vancouver Whitecaps | A. Cubas | Substitution 1 |
| 52'' | Sporting Kansas City | Tim Leibold | Yellow Card |
| 60'' | Sporting Kansas City | T. Leibold | Substitution 1 |
| 60'' | Sporting Kansas City | N. Radoja | Substitution 2 |
| 60'' | Sporting Kansas City | D. Sallói | Substitution 3 |
| 74'' | Vancouver Whitecaps | E. Sabbi | Substitution 2 |
| 74'' | Vancouver Whitecaps | É. Ocampo | Substitution 3 |
| 81'' | Vancouver Whitecaps | J. Ngando | Substitution 4 |
| 85'' | Sporting Kansas City | S. Suleymanov | Substitution 4 |
| 85'' | Sporting Kansas City | Z. Bassong | Substitution 5 |
| 87'' | Vancouver Whitecaps | M. Laborda | Normal Goal |
| 89'' | Vancouver Whitecaps | T. Blackmon | Substitution 5 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Y. Takaoka |
| Defence | 18 | É. Ocampo |
| Defence | 33 | T. Blackmon |
| Defence | 15 | B. Utvik |
| Defence | 2 | M. Laborda |
| Midfield | 16 | S. Berhalter |
| Midfield | 20 | A. Cubas |
| Midfield | 11 | E. Sabbi |
| Midfield | 26 | J. Ngando |
| Midfield | 7 | J. Nelson |
| Forward | 24 | B. White |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | J. Pulskamp |
| Defence | 3 | A. Brody |
| Defence | 15 | J. Miller |
| Defence | 24 | Joaquín Fernández |
| Defence | 14 | T. Leibold |
| Midfield | 6 | N. Radoja |
| Midfield | 16 | J. Bartlett |
| Midfield | 22 | Z. Bassong |
| Forward | 93 | S. Suleymanov |
| Forward | 9 | D. Joveljić |
| Forward | 10 | D. Sallói |
| Position | Number | Name |
|---|---|---|
| Defence | 12 | Belal Halbouni |
| Midfield | 59 | J. Badwal |
| Forward | 14 | D. Ríos |
| Defence | 28 | T. Johnson |
| Midfield | 13 | R. Priso |
| Goalkeeper | 32 | I. Boehmer |
| Defence | 27 | G. Bovalina |
| Forward | 42 | Nelson Pierre |
| Goalkeeper | 30 | A. Zendejas |
| Position | Number | Name |
|---|---|---|
| Forward | 13 | M. Toye |
| Midfield | 8 | M. Rodríguez |
| Defence | 18 | L. Ndenbe |
| Midfield | 17 | J. Davis |
| Forward | 7 | S. Muñóz |
| Goalkeeper | 36 | R. Schewe |
| Defence | 4 | R. Voloder |
| Defence | 2 | I. James |
| Forward | 30 | S. Afrifa |
Canadian soccer club Vancouver Whitecaps FC was founded in 2009 and later became the 17th team to join the North American Major League Soccer. Their home stadium is BC Place, which has a capacity of over 22,000 sports fans.
More about Vancouver Whitecaps FCSporting Kansas City was founded in 1995 and has been playing in the MLS since the following year. The club was originally called the Kansas City Wizards and the name was changed to City in November 2010. They play their home games at Children's Mercy Park, which has a capacity of approximately 18.5 thousand soccer fans.
More about Sporting Kansas City| Home corners | 9 |
| Home shots | 21 |
| Home shots on target | 5 |
| Home fouls | 17 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 4 |
| Away shots | 11 |
| Away shots on target | 3 |
| Away fouls | 11 |
| Away yellow cards | 2 |
| Away red cards |