| Date | Season | Halftime | Result |
|---|---|---|---|
| 28.03.2015 | 2015 | 0 : 1 | 0 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 12'' | Sporting Kansas City | I. Opara | Normal Goal |
| 39'' | Sporting Kansas City | G. Zusi | Substitution 1 |
| 59'' | New York City FC | J. Calle | Substitution 1 |
| 67'' | Sporting Kansas City | J. Medranda | Substitution 2 |
| 68'' | Sporting Kansas City | Paulo Nagamura | Yellow Card |
| 73'' | New York City FC | Mix Diskerud | Yellow Card |
| 75'' | New York City FC | M. Ballouchy | Substitution 2 |
| 78'' | Sporting Kansas City | Paulo Nagamura | Substitution 3 |
| 84'' | New York City FC | A. Jacobson | Substitution 3 |
| 86'' | New York City FC | Kwame Watson-Siriboe | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 12 | J. Saunders |
| Defence | 21 | J. Hernández |
| Defence | 17 | C. Wingert |
| ui.hrac_ | 3 | K. Watson-Siriboe |
| ui.hrac_ | 5 | J. Brovsky |
| Midfield | 11 | N. Grabavoy |
| Midfield | 20 | M. Ballouchy |
| Midfield | 4 | A. Jacobson |
| Midfield | 10 | M. Diskerud |
| Midfield | 30 | J. Calle |
| Forward | 14 | P. Mullins |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | L. Marín |
| Defence | 5 | M. Besler |
| Defence | 3 | I. Opara |
| Defence | 15 | S. Sinovic |
| Defence | 23 | J. Anibaba |
| Midfield | 10 | B. Feilhaber |
| Midfield | 6 | Paulo Nagamura |
| Defence | 8 | G. Zusi |
| Midfield | 16 | S. Carrasco |
| Defence | 94 | J. Medranda |
| Forward | 14 | D. Dwyer |
| Position | Number | Name |
|---|---|---|
| Forward | 99 | T. Taylor |
| Midfield | 88 | K. Poku |
| Midfield | 15 | T. McNamara |
| ui.hrac_ | 23 | M. Dunn |
| ui.hrac_ | 2 | A. Mendoza |
| Midfield | 22 | Pablo Álvarez |
| Goalkeeper | 18 | R. Meara |
| Position | Number | Name |
|---|---|---|
| Midfield | 11 | B. Añor |
| Forward | 37 | J. Peterson |
| Midfield | 93 | S. Mustivar |
| Defence | 4 | K. Ellis |
| Goalkeeper | 29 | T. Melia |
| ui.hrac_ | 13 | A. Dia |
| Midfield | 22 | C. Hallisey |
New York City Football Club (NYCFC) is a professional soccer team based in New York City that competes in Major League Soccer (MLS), the highest level of soccer in the United States and Canada. The club was founded in 2013 as the league's 20th expansion team and played its inaugural season in 2015.
More about New York CitySporting Kansas City was founded in 1995 and has been playing in the MLS since the following year. The club was originally called the Kansas City Wizards and the name was changed to City in November 2010. They play their home games at Children's Mercy Park, which has a capacity of approximately 18.5 thousand soccer fans.
More about Sporting Kansas City| Home corners | 3 |
| Home shots | 13 |
| Home shots on target | 3 |
| Home fouls | 16 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 2 |
| Away shots | 9 |
| Away shots on target | 2 |
| Away fouls | 11 |
| Away yellow cards | 1 |
| Away red cards |