| Date | Season | Halftime | Result |
|---|---|---|---|
| 28.04.2019 | 2019 | 0 : 0 | 1 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 19'' | Minnesota Stars FC | Romain Metanire | Yellow Card |
| 45'' | DC United | Steven Birnbaum | Yellow Card |
| 46'' | DC United | Leonardo Jara | Substitution 1 |
| 51'' | Minnesota Stars FC | Darwin Quintero | Substitution 1 |
| 78'' | DC United | Lucas Rodríguez | Substitution 2 |
| 82'' | Minnesota Stars FC | Angelo Rodríguez | Normal Goal |
| 85'' | Minnesota Stars FC | Abu Danladi | Substitution 2 |
| 85'' | DC United | Frederic Brillant | Substitution 3 |
| 90'' | Minnesota Stars FC | Angelo Rodríguez | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Vito Mannone |
| Defence | 19 | Romain Metanire |
| Defence | 3 | Ike Opara |
| Defence | 14 | Brent Kallman |
| Defence | 4 | Eric Miller |
| Midfield | 8 | Ján Greguš |
| Midfield | 6 | Osvaldo Alonso |
| Midfield | 20 | Rasmus Schüller |
| Forward | 99 | Abu Danladi |
| Forward | 9 | Angelo Rodríguez |
| Midfield | 25 | Darwin Quintero |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 24 | Bill Hamid |
| Defence | 13 | Frederic Brillant |
| Defence | 23 | Donovan Pines |
| Defence | 15 | Steven Birnbaum |
| Defence | 29 | Leonardo Jara |
| Midfield | 21 | Christopher Durkin |
| Midfield | 5 | Júnior Moreno |
| Midfield | 7 | Paul Arriola |
| Midfield | 10 | Luciano Acosta |
| Forward | 9 | Wayne Rooney |
| Midfield | 11 | Lucas Rodríguez |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 33 | Bobby Shuttleworth |
| Defence | 15 | Michael Boxall |
| Midfield | 31 | Hassani Dotson |
| Midfield | 7 | Kevin Molino |
| Midfield | 10 | Miguel Ibarra |
| Midfield | 13 | Ethan Finlay |
| Midfield | 11 | Romario Ibarra |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Chris Seitz |
| Defence | 30 | Akeem Ward |
| Defence | 20 | Jalen Robinson |
| Midfield | 8 | Ulises Segura |
| Midfield | 18 | Zoltán Stieber |
| Forward | 25 | Quincy Amarikwa |
Minnesota United soccer club from the Minnesota capital Saint Paul was founded in 2015. It joined Major League Soccer as the 22nd team in the standings. They play their matches at the modern stadium Allianz Field, which has a capacity of just over 19 thousand spectators. Given the short history of the club, it is probably not surprising that they have not reached any valuable trophy so far.
More about Minnesota UnitedThe soccer club from the American capital DC United has been in existence since 1996 and is one of the founding members of Major League Soccer. Their modern stadium Audi Field has a capacity of about 20 thousand fans. The home matches are played in all black, while the away jerseys are all white.
More about DC United| Home corners | 8 |
| Home shots | 9 |
| Home shots on target | 2 |
| Home fouls | 13 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 4 |
| Away shots | 13 |
| Away shots on target | 1 |
| Away fouls | 11 |
| Away yellow cards | 1 |
| Away red cards |