| Date | Season | Halftime | Result |
|---|---|---|---|
| 30.07.2022 | 2022 | 3 : 0 | 6 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 21'' | Philadelphia Union | Jack McGlynn | ui.Penalty cancelled |
| 23'' | Philadelphia Union | D. Gazdag | Normal Goal |
| 26'' | Houston Dynamo | S. Clark | Substitution 1 |
| 42'' | Philadelphia Union | J. McGlynn | Normal Goal |
| 45'' + 1'' | Philadelphia Union | M. Uhre | Normal Goal |
| 48'' | Philadelphia Union | M. Uhre | Normal Goal |
| 55'' | Philadelphia Union | J. Carranza | Normal Goal |
| 59'' | Houston Dynamo | S. Ferreira | Substitution 2 |
| 59'' | Houston Dynamo | Zeca | Substitution 3 |
| 63'' | Houston Dynamo | Matías Vera | Yellow Card |
| 66'' | Philadelphia Union | M. Uhre | Substitution 1 |
| 73'' | Houston Dynamo | M. Vera | Substitution 4 |
| 73'' | Houston Dynamo | A. Carrasquilla | Substitution 5 |
| 77'' | Philadelphia Union | D. Gazdag | Substitution 2 |
| 78'' | Philadelphia Union | A. Bedoya | Substitution 3 |
| 85'' | Philadelphia Union | Leon Flach | Yellow Card |
| 85'' | Houston Dynamo | Darwin Cerén | Yellow Card |
| 86'' | Philadelphia Union | J. Carranza | Substitution 4 |
| 89'' | Philadelphia Union | Q. Sullivan | Normal Goal |
| 90'' | Houston Dynamo | Griffin Dorsey | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 18 | A. Blake |
| Defence | 5 | J. Glesnes |
| Defence | 27 | K. Wagner |
| Defence | 15 | O. Mbaizo |
| Defence | 3 | J. Elliott |
| Midfield | 11 | A. Bedoya |
| Midfield | 6 | D. Gazdag |
| Midfield | 16 | J. McGlynn |
| Midfield | 31 | L. Flach |
| Forward | 7 | M. Uhre |
| Forward | 9 | J. Carranza |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 12 | S. Clark |
| Defence | 2 | D. Steres |
| Defence | 3 | A. Lundqvist |
| Defence | 5 | T. Parker |
| Defence | 37 | Zeca |
| Midfield | 16 | H. Herrera |
| Forward | 10 | F. Picault |
| Midfield | 20 | A. Carrasquilla |
| Midfield | 22 | M. Vera |
| Forward | 9 | S. Ferreira |
| Forward | 34 | Þ. Úlfarsson |
| Position | Number | Name |
|---|---|---|
| Forward | 19 | C. Burke |
| Midfield | 30 | P. Aaronson |
| Midfield | 20 | J. Bueno |
| Midfield | 33 | Q. Sullivan |
| Forward | 25 | C. Donovan |
| Defence | 26 | N. Harriel |
| Goalkeeper | 1 | M. Freese |
| Defence | 2 | M. Real |
| Midfield | 34 | B. Craig |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 26 | M. Nelson |
| Forward | 19 | T. Pasher |
| Midfield | 25 | G. Dorsey |
| Midfield | 24 | D. Cerén |
| Forward | 23 | D. Quintero |
| Defence | 29 | S. Junqua |
| Defence | 13 | E. Bartlow |
| Midfield | 8 | J. Rodríguez |
| Defence | 4 | Z. Valentin |
The American football club Philadelphia Union was founded in 2008 and two years later they were already playing Major League Soccer, but they have not achieved any great success in the top competition. They play their home games at Subaru Park with a capacity of 18.5 thousand spectators.
More about Philadelphia UnionThe American football team Houston Dynamo has been in existence since 2005. It has had a short, but on the other hand relatively successful history. They won the MLS Cup in 2006 and 2007 and won the MLS Supporters Shield for the regular season winners in 2008. That said, they have had a very good start in Major League Soccer.
More about Houston Dynamo| Home corners | 5 |
| Home shots | 16 |
| Home shots on target | 8 |
| Home fouls | 11 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 4 |
| Away shots | 11 |
| Away shots on target | 1 |
| Away fouls | 13 |
| Away yellow cards | 3 |
| Away red cards |