| Date | Season | Halftime | Result |
|---|---|---|---|
| 31.08.2024 | 2024 | 1 : 1 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| -5'' | Rayo Vallecano | Álvaro García | Yellow Card |
| 4'' | Rayo Vallecano | Álvaro García | Normal Goal |
| 8'' | Espanyol | Carlos Romero | Normal Goal |
| 35'' | Rayo Vallecano | A. Espino | Substitution 1 |
| 46'' | Espanyol | Brian Oliván | Substitution 1 |
| 46'' | Espanyol | José Gragera | Substitution 2 |
| 62'' | Rayo Vallecano | Sergio Camello | Substitution 2 |
| 63'' | Rayo Vallecano | Jorge de Frutos | Substitution 3 |
| 65'' | Espanyol | Jofre Carreras | Substitution 3 |
| 71'' | Espanyol | Javi Puado | Substitution 4 |
| 72'' | Rayo Vallecano | Álvaro García | Substitution 4 |
| 73'' | Rayo Vallecano | Unai López | Substitution 5 |
| 81'' | Espanyol | Marash Kumbulla | Yellow Card |
| 85'' | Espanyol | Álvaro Aguado | Yellow Card |
| 90'' + 6'' | Espanyol | A. Véliz | Normal Goal |
| 90'' + 7'' | Espanyol | Alejo Véliz | Yellow Card |
| 90'' + 1'' | Espanyol | Fernando Calero | Substitution 5 |
| 90'' + 3'' | Rayo Vallecano | Abdul Mumin | Yellow Card |
The full name of this club, Reial Club Deportiu Espanyol de Barcelona, translates to Royal Spanish Sports Club Barcelona. The nicknames are Periquitos, Blanquiazules (white and blue) and Mágico (magical). On the home jerseys, we thus naturally find the white and blue colours, which are projected in wide vertical stripes. The club plays at the RCDE stadium, which is also known as Estadi Cornellà-El Prat. It has a capacity of 40,500 seats and is a modern stadium that opened in 2009.
More about RCD EspanyolThe club, with the full name Rayo Vallecano de Madrid, has nicknames such as Los Vallecanos or Los Franjirrojos (the red sash). Indeed, it looks as if the club's players wear red sashes, represented by the diagonal red stripe on the otherwise white home jersey. The club plays its home games at the Campo de Fútbol de Vallecas, a stadium with a capacity of 14,505.
More about Rayo Vallecano| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |