Crossout

FC Groningen vs. Feyenoord Rotterdam

Date Season Halftime Result
15.01.2023 2022 0 : 2 0 : 3
12.12.2021 2021 0 : 0 1 : 1
24.02.2021 2020 0 : 0 0 : 0
17.02.2019 2018 1 : 0 1 : 0
25.11.2017 2017 0 : 0 0 : 2
07.08.2016 2016 0 : 3 0 : 5
13.12.2015 2015 1 : 0 1 : 1
26.04.2015 2014 1 : 1 1 : 1
09.03.2014 2013 0 : 1 0 : 2
30.10.2011 2011 3 : 0 6 : 0
21.11.2010 2010 1 : 0 2 : 0
Results Feyenoord Rotterdam vs. FC Groningen