Crossout
Menu

Eredivisie

Upcoming matches Eredivisie

Date Match 1 10 0 02 2
07.12:2025 13:30 AZ Alkmaar vs. Go Ahead Eagles 1.38 1.1 5.59 3.28 7.36
07.12:2025 13:30 FC Volendam vs. NEC Nijmegen 4.67 2.29 4.38 1.22 1.68
06.12:2025 20:00 Feyenoord Rotterdam vs. PEC Zwolle 1.15 1.05 9.56 5.85 14.48
06.12:2025 15:30 SC Heerenveen vs. PSV Eindhoven 3.67 2.04 4.48 1.29 1.85
07.12:2025 11:15 FC Utrecht vs. FC Twente 2.63 1.5 3.46 1.52 2.74
05.12:2025 19:00 SBV Excelsior vs. FC Groningen 3.59 1.77 3.48 1.32 2.14
06.12:2025 17:45 Fortuna Sittard vs. AFC Ajax 3.77 1.92 3.88 1.29 1.95
14.12:2025 13:30 AFC Ajax Amsterdam vs. Feyenoord 2.95 1.71 4.02 1.41 2.16
13.12:2025 19:00 PSV Eindhoven vs. SC Heracles Almelo 1.1 1.03 11.29 7.32 16.59
13.12:2025 20:00 PEC Zwolle vs. Fortuna Sittard 2.62 1.53 3.65 1.52 2.61
21.01:2026 17:45 AZ Alkmaar vs. SBV Excelsior 1.3 1.1 5.89 7.97 9.53
13.12:2025 17:45 FC Groningen vs. FC Volendam 1.42 1.12 5.06 3.01 7.25
14.12:2025 13:30 FC Twente vs. Go Ahead Eagles 1.42 1.11 4.68 2.96 7.21
14.12:2025 15:45 NAC Breda vs. FC Utrecht 2.67 1.51 3.44 1.49 2.6
10.01:2026 15:30 AZ Alkmaar vs. FC Volendam 1.16 1.04 8.72 14.49 16.6
11.01:2026 13:30 Go Ahead Eagles vs. Fortuna Sittard 2.06 1.51 3.71 2.64 3.59
10.01:2026 20:00 FC Groningen vs. NAC Breda 1.74 3.79 5.1
11.01:2026 11:15 SC Heerenveen vs. Feyenoord 2.66 2 3.9 1.86 2.49
11.02:2026 20:00 NEC Nijmegen vs. FC Utrecht 1.71 1.28 3.95 3.9 5.02
10.01:2026 19:00 PSV Eindhoven vs. SBV Excelsior 1.14 1.05 10.35 12.48 14.26
10.01:2026 17:45 FC Twente vs. PEC Zwolle 1.31 1.1 5.93 7.62 8.87
17.01:2026 15:30 AFC Ajax Amsterdam vs. Go Ahead Eagles 1.44 1.16 4.68 5.31 6.62
18.01:2026 13:30 FC Volendam vs. FC Utrecht 4.14 3.74 1.84
18.01:2026 11:15 SC Heerenveen vs. FC Groningen 2.21 3.24 3.45
18.01:2026 13:30 Heracles Almelo vs. FC Twente 5.05 4.26 1.61
17.01:2026 20:00 NAC Breda vs. NEC Nijmegen 3.07 2.27 3.65 1.63 2.22
17.01:2026 19:00 Fortuna Sittard vs. PSV Eindhoven 7.39 5.57 1.35
17.01:2026 17:45 PEC Zwolle vs. AZ Alkmaar 4.88 3.84 4.33 1.26 1.61
24.01:2026 15:30 AFC Ajax Amsterdam vs. FC Volendam 1.32 1.12 6.09 7.31 8.75
25.01:2026 15:45 Feyenoord Rotterdam vs. SC Heracles Almelo 1.22 1.07 7.41 10.04 11.72
25.01:2026 13:30 FC Groningen vs. Fortuna Sittard 1.53 1.18 4.24 5.21 6.81
24.01:2026 17:45 NEC Nijmegen vs. PEC Zwolle 1.47 1.19 4.91 5.15 6.44
24.01:2026 19:00 PSV Eindhoven vs. NAC Breda 1.38 1.15 5.64 6.12 7.39
24.01:2026 20:00 FC Twente vs. SBV Excelsior 1.32 1.1 5.63 8.03 9.68
31.01:2026 15:30 AZ Alkmaar vs. NEC Nijmegen 1.89 1.43 4.03 2.94 3.88
01.02:2026 11:15 SBV Excelsior vs. AFC Ajax 4.31 3.28 4.07 1.36 1.79
01.02:2026 19:00 FC Volendam vs. Go Ahead Eagles 3.1 2.25 3.56 1.68 2.33
01.02:2026 15:45 SC Heerenveen vs. FC Utrecht 1.8 1.33 3.81 3.46 4.61
01.02:2026 13:30 Heracles Almelo vs. Fortuna Sittard 2.23 1.6 3.47 2.41 3.37
30.01:2026 19:00 NAC Breda vs. FC Twente 3.54 2.54 3.44 1.55 2.17
01.02:2026 13:30 PSV Eindhoven vs. Feyenoord 1.63 1.29 4.58 3.84 4.87
08.02:2026 13:30 AZ Alkmaar vs. AFC Ajax 2.41 1.77 3.68 2.12 2.88
08.02:2026 15:45 FC Groningen vs. PSV Eindhoven 4.49 3.5 4.41 1.33 1.7
06.02:2026 19:00 NAC Breda vs. SBV Excelsior 1.88 1.39 3.68 3.16 4.31
07.02:2026 15:30 NEC Nijmegen vs. SC Heracles Almelo 1.42 1.16 5.16 5.76 7.14
07.02:2026 19:00 FC Twente vs. SC Heerenveen 1.6 1.26 4.45 4.13 5.28
08.02:2026 11:15 FC Utrecht vs. Feyenoord 3.53 2.61 3.69 1.52 2.08
07.02:2026 17:45 PEC Zwolle vs. FC Volendam 1.64 1.23 3.9 4.46 5.88
14.02:2026 15:30 Heracles Almelo vs. NAC Breda 2.92 2.07 3.36 1.8 2.54
11.02:2026 17:45 Go Ahead Eagles vs. SC Heerenveen 2.63 1.92 3.65 1.92 2.64
14.02:2026 19:00 AFC Ajax Amsterdam vs. Fortuna Sittard 1.3 1.1 6.09 7.91 9.6
14.02:2026 17:45 SBV Excelsior vs. AZ Alkmaar 3.2 2.34 3.71 1.63 2.21
13.02:2026 19:00 FC Volendam vs. PSV Eindhoven 10.47 9.01 7.09 1.08 1.24
15.02:2026 11:15 Feyenoord Rotterdam vs. Go Ahead Eagles 1.39 1.15 5.33 6.13 7.57
14.02:2026 20:00 FC Groningen vs. FC Utrecht 1.96 1.42 3.55 2.99 4.11
15.02:2026 13:30 SC Heerenveen vs. PEC Zwolle 1.66 1.29 4.29 3.82 4.93
21.02:2026 19:00 NAC Breda vs. FC Volendam 1.66 1.27 4.14 3.96 5.18
20.02:2026 19:00 Fortuna Sittard vs. SBV Excelsior 2.21 1.6 3.59 2.41 3.31
22.02:2026 13:30 Go Ahead Eagles vs. SC Heracles Almelo 1.9 1.41 3.83 3.04 4.05
21.02:2026 17:45 PSV Eindhoven vs. SC Heerenveen 1.32 1.12 6.01 6.91 8.34
22.02:2026 11:15 FC Twente vs. FC Groningen 1.49 1.2 4.87 4.92 6.14
22.02:2026 13:30 FC Utrecht vs. PEC Zwolle 1.66 1.27 4.17 3.95 5.13
21.02:2026 20:00 AFC Ajax Amsterdam vs. NEC Nijmegen 1.81 1.39 4.27 3.14 4.04
28.02:2026 20:00 NEC Nijmegen vs. Fortuna Sittard 1.42 1.16 5.25 5.68 7.01
01.03:2026 19:00 SBV Excelsior vs. Go Ahead Eagles 2.44 1.75 3.5 2.14 2.97
01.03:2026 13:30 FC Volendam vs. FC Groningen 3.93 2.91 3.76 1.44 1.94
28.02:2026 17:45 Heracles Almelo vs. PSV Eindhoven 8.16 6.83 6.55 1.12 1.3
01.03:2026 15:45 FC Utrecht vs. AZ Alkmaar 2.32 1.66 3.42 2.3 3.22
01.03:2026 11:15 PEC Zwolle vs. AFC Ajax 4.25 3.27 4.17 1.36 1.78
01.03:2026 13:30 FC Twente vs. Feyenoord 2.22 1.67 3.95 2.27 3.02
07.03:2026 15:30 FC Groningen vs. AFC Ajax 2.91 2.14 3.77 1.75 2.36
06.03:2026 19:00 Heracles Almelo vs. FC Utrecht 3.34 2.41 3.55 1.6 2.21
08.03:2026 15:45 NAC Breda vs. Feyenoord 4.2 3.13 3.86 1.39 1.86
08.03:2026 19:00 NEC Nijmegen vs. FC Volendam 1.29 1.1 6.17 7.89 9.42
07.03:2026 19:00 PSV Eindhoven vs. AZ Alkmaar 1.42 1.17 5.4 5.57 6.8
07.03:2026 20:00 SBV Excelsior vs. SC Heerenveen 2.82 2.08 3.74 1.79 2.43
08.03:2026 13:30 Go Ahead Eagles vs. FC Twente 4.95 3.8 4.12 1.29 1.69
15.03:2026 13:30 AZ Alkmaar vs. SC Heracles Almelo 1.35 1.13 5.58 6.86 8.39
15.03:2026 13:30 Feyenoord Rotterdam vs. SBV Excelsior 1.31 1.11 6.12 7.35 8.88
15.03:2026 15:45 Go Ahead Eagles vs. NAC Breda 2.17 1.57 3.57 2.47 3.42
15.03:2026 11:15 FC Twente vs. FC Utrecht 1.64 1.26 4.16 4.1 5.33
13.03:2026 19:00 PEC Zwolle vs. FC Groningen 2.73 1.98 3.57 1.87 2.59
14.03:2026 15:30 FC Volendam vs. Fortuna Sittard 2.44 1.78 3.67 2.1 2.85
14.03:2026 17:45 PSV Eindhoven vs. NEC Nijmegen 1.46 1.2 5.42 4.88 6
22.03:2026 11:15 NEC Nijmegen vs. SC Heerenveen 1.74 4.31 4.03
22.03:2026 13:30 Feyenoord Rotterdam vs. AFC Ajax 2 3.9 3.4
22.03:2026 15:45 FC Groningen vs. AZ Alkmaar 2.48 3.82 2.59
20.03:2026 19:00 Heracles Almelo vs. SBV Excelsior 2.66 3.03 2.91
21.03:2026 15:30 Fortuna Sittard vs. FC Twente 5.32 4.26 1.58
22.03:2026 13:30 FC Utrecht vs. Go Ahead Eagles 1.72 3.56 5.21
21.03:2026 20:00 PEC Zwolle vs. NAC Breda 2.21 3.77 3.01

Recent matches Eredivisie

Data not found