Crossout

Tottenham Hotspur FC vs. Manchester City FC

Date Season Halftime Result
27.01.2024 2023
26.01.2024 2023 0 : 0 0 : 1
05.02.2023 2022 1 : 0 1 : 0
21.11.2020 2020 1 : 0 2 : 0
02.02.2020 2019 0 : 0 2 : 0
02.02.2020 2019 0 : 0 2 : 0
09.04.2019 2018 0 : 0 1 : 0
29.10.2018 2018 0 : 1 0 : 1
29.10.2018 2018 0 : 1 0 : 1
14.04.2018 2017 1 : 2 1 : 3
26.09.2015 2015 1 : 1 4 : 1
03.05.2015 2014 0 : 1 0 : 1
28.08.2011 2011 0 : 2 1 : 5
27.08.2011 1112 0 : 2 1 : 5
13.08.2010 1011 0 : 0 0 : 0
15.12.2009 0910 1 : 0 3 : 0
15.05.2009 0809 1 : 0 2 : 1
08.12.2007 0708 0 : 0 2 : 1
12.05.2007 0607 2 : 1 2 : 1
07.04.2006 0506 1 : 0 2 : 1
18.03.2005 0405 1 : 1 2 : 1
11.04.2004 0304 0 : 1 1 : 1
17.04.2003 0203 0 : 2 0 : 2
22.09.2000 0001 0 : 0 0 : 0
Results Manchester City FC vs. Tottenham Hotspur FC