| Date | Season | Halftime | Result |
|---|---|---|---|
| 01.08.2019 | 2019 | 1 : 1 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 25'' | Flora Tallinn | Frank Liivak | Yellow Card |
| 34'' | Flora Tallinn | Henrik Purg | Yellow Card |
| 37'' | Eintracht Frankfurt | Gonçalo Paciência | Normal Goal |
| 40'' | Flora Tallinn | V. Sinyavskiy | Normal Goal |
| 48'' | Eintracht Frankfurt | Dominik Kohr | Yellow Card |
| 53'' | Flora Tallinn | Henri Järvelaid | Yellow Card |
| 54'' | Eintracht Frankfurt | Gonçalo Paciência | Penalty |
| 60'' | Flora Tallinn | F. Liivak | Substitution 1 |
| 67'' | Eintracht Frankfurt | D. Joveljić | Substitution 1 |
| 70'' | Flora Tallinn | E. Sorga | Substitution 2 |
| 71'' | Flora Tallinn | Märten Kuusk | Yellow Card |
| 75'' | Eintracht Frankfurt | D. Kohr | Substitution 2 |
| 78'' | Flora Tallinn | V. Kreida | Substitution 3 |
| 86'' | Eintracht Frankfurt | D. da Costa | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 29 | Felix Wiedwald |
| Midfield | 24 | Danny da Costa |
| Defence | 18 | Almamy Touré |
| Defence | 20 | Makoto Hasebe |
| Defence | 2 | Evan N'Dicka |
| Midfield | 40 | Daichi Kamada |
| Midfield | 28 | Dominik Kohr |
| Midfield | 16 | Lucas Torró |
| Midfield | 10 | Filip Kostić |
| Forward | 39 | Gonçalo Paciência |
| Forward | 7 | Dejan Joveljić |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 32 | Matvei Igonen |
| Midfield | 19 | Gert Kams |
| Defence | 24 | Henrik Purg |
| Defence | 2 | Märten Kuusk |
| Midfield | 45 | Henri Järvelaid |
| Forward | 7 | Frank Liivak |
| Midfield | 5 | Vladislav Kreida |
| Midfield | 8 | Mihkel Ainsalu |
| Midfield | 99 | Vlasiy Sinyavskiy |
| Midfield | 14 | Konstantin Vassiljev |
| Forward | 50 | Erik Sorga |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 37 | Jan Zimmermann |
| Defence | 19 | David Abraham |
| Defence | 25 | Erik Durm |
| Midfield | 6 | Jonathan de Guzmán |
| Midfield | 5 | Gélson Fernandes |
| Midfield | 22 | Timothy Chandler |
| Midfield | 11 | Mijat Gaćinović |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 33 | Richard Aland |
| Defence | 16 | Anselmi Nurmela |
| Defence | 17 | Marco Lukka |
| Midfield | 35 | Markus Poom |
| Midfield | 10 | Martin Miller |
| Forward | 9 | Rauno Alliku |
| Forward | 71 | Mark Anders Lepik |
They are called Die Adler (The Eagles), SGE (Sportgemeinde Eintracht) or Launische Diva. The club colours are red, black and white. They are at home at the Commerzbank-Arena, which currently bears this name for commercial reasons. The original name is Waldstadion. A capacity of 51,000 people is used for league matches.
More about Eintracht FrankfurtEstonian football team FC Flora Tallinn was founded in 1990. It is one of the founding members of the Meistriliiga (1st football league) and one of the two teams that have never been relegated from it. Their home matches are played at the A. Le Coq Arena, which has a capacity of over 14,000 spectators.
More about FC Flora Tallinn| Home corners | 9 |
| Home shots | 11 |
| Home shots on target | 6 |
| Home fouls | 11 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 6 |
| Away shots | 3 |
| Away shots on target | 2 |
| Away fouls | 12 |
| Away yellow cards | 4 |
| Away red cards |