| Date | Season | Halftime | Result |
|---|---|---|---|
| 02.03.2016 | 2015 | 1 : 2 | 1 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 34'' | Real Madrid | Cristiano Ronaldo | Penalty |
| 38'' | Real Madrid | Diego Mariño | Own Goal |
| 39'' | Real Madrid | Lucas Vázquez | Yellow Card |
| 39'' | Levante | Deyverson | Normal Goal |
| 42'' | Levante | Simao Mate | Yellow Card |
| 63'' | Levante | G. Rossi | Substitution 1 |
| 68'' | Levante | Simão Junior | Substitution 2 |
| 72'' | Levante | Víctor Camarasa | Substitution 3 |
| 74'' | Real Madrid | Casemiro | Substitution 1 |
| 79'' | Levante | Rubén García | Yellow Card |
| 80'' | Real Madrid | J. Rodríguez | Substitution 2 |
| 86'' | Real Madrid | Borja Mayoral | Substitution 3 |
| 90'' + 2'' | Real Madrid | Isco | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Diego Mariño |
| Defence | 15 | L. Orbán |
| Defence | 24 | Z. Feddal |
| Defence | 2 | Iván López |
| Defence | 14 | C. Medjani |
| ui.hrac_ | 5 | Simão Junior |
| Midfield | 11 | José Luis Morales |
| Midfield | 6 | Víctor Camarasa |
| Midfield | 8 | J. Lerma |
| Forward | 21 | G. Rossi |
| Forward | 20 | Deyverson |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | K. Navas |
| Defence | 3 | Pepe |
| Defence | 23 | Danilo |
| Defence | 6 | Nacho |
| Defence | 2 | R. Varane |
| Midfield | 8 | T. Kroos |
| Midfield | 10 | J. Rodríguez |
| Midfield | 14 | Casemiro |
| Forward | 7 | Cristiano Ronaldo |
| Midfield | 18 | Lucas Vázquez |
| Forward | 29 | Borja Mayoral |
| Position | Number | Name |
|---|---|---|
| Forward | 18 | Víctor Casadesús |
| Midfield | 7 | Verza |
| Midfield | 10 | Rubén García |
| Defence | 12 | Juanfran |
| Goalkeeper | 13 | Rubén |
| Forward | 9 | M. Cuero |
| Midfield | 25 | Joan Verdú |
| Position | Number | Name |
|---|---|---|
| Midfield | 16 | M. Kovačić |
| Midfield | 22 | Isco |
| Forward | 20 | Jesé |
| Forward | 27 | M. Ødegaard |
| Midfield | 28 | Marcos Llorente |
| Defence | 34 | Álvaro Tejero |
| Goalkeeper | 13 | Kiko Casilla |
This football club, with the full name Levante Unión Deportiva and also known as Llevant Unió Esportiva, has Granotas (frogs) as its nickname. The fact is that it uses green jerseys, but it is their third colour. In home games they prefer the club colours, which are dark blue and red. The jerseys are predominantly blue, with two wide vertical red stripes. They are at home at the Estadi Ciutat de València, which has a capacity of 26,354 seats. The club's local rival is Valencia CF.
More about Levante UDThis club probably doesn't need much introduction, as it is one of the most successful clubs not only in the Spanish league, but also in the world. Its most famous nickname is undoubtedly Los Blancos. So at home, Real play in white jerseys. It plays its matches at the Estadio Santiago Bernabéu, which has a capacity of 81 044 seats. The stadium has undergone several renovations and capacity extensions.
More about Real Madrid| Home corners | 3 |
| Home shots | 12 |
| Home shots on target | 4 |
| Home fouls | |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 10 |
| Away shots | 21 |
| Away shots on target | 8 |
| Away fouls | |
| Away yellow cards | 1 |
| Away red cards |