| Date | Season | Halftime | Result |
|---|---|---|---|
| 03.12.2018 | 2018 | 1 : 0 | 3 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 23'' | Levante | José Campaña | Yellow Card |
| 40'' | Athletic Club | Aritz Aduriz | Yellow Card |
| 40'' | Athletic Club | Unai Núñez | Yellow Card |
| 45'' + 4'' | Levante | Chema | Normal Goal |
| 50'' | Athletic Club | C. Ganea | Substitution 1 |
| 59'' | Levante | Campaña | Normal Goal |
| 60'' | Levante | Ruben Rochina | Yellow Card |
| 65'' | Athletic Club | Iñigo Martínez | Yellow Card |
| 68'' | Levante | Rubén Rochina | Substitution 1 |
| 69'' | Levante | Roger Martí | Normal Goal |
| 70'' | Athletic Club | Beñat | Substitution 2 |
| 71'' | Levante | Roger Martí | Substitution 2 |
| 75'' | Athletic Club | Peru Nolaskoain Esnal | Red card |
| 77'' | Athletic Club | Aduriz | Substitution 3 |
| 84'' | Athletic Club | Markel Susaeta | Yellow Card |
| 88'' | Levante | José Luis Morales | Substitution 3 |
| 90'' | Athletic Club | Iker Muniain | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Oier |
| Midfield | 3 | Toño |
| Defence | 6 | Chema |
| Defence | 18 | E. Cabaco |
| Defence | 4 | Rober |
| Midfield | 16 | Rubén Rochina |
| Midfield | 24 | Campaña |
| Midfield | 11 | José Luis Morales |
| Midfield | 10 | E. Bardhi |
| Forward | 9 | Roger Martí |
| Midfield | 23 | Jason |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Iago Herrerín |
| Defence | 18 | De Marcos |
| Defence | 4 | Íñigo Martínez |
| Defence | 2 | C. Ganea |
| Defence | 3 | Unai Núñez |
| Midfield | 6 | San José |
| Midfield | 7 | Beñat |
| Midfield | 31 | Peru Nolaskoain |
| Forward | 20 | Aduriz |
| Forward | 10 | Muniain |
| Forward | 9 | Iñaki Williams |
| Position | Number | Name |
|---|---|---|
| Midfield | 17 | N. Vukčević |
| Forward | 21 | E. Boateng |
| Forward | 2 | Borja Mayoral |
| Forward | 7 | M. Simon |
| Defence | 12 | Coke |
| Defence | 22 | Luna |
| Goalkeeper | 25 | Aitor Fernández |
| Position | Number | Name |
|---|---|---|
| Midfield | 14 | Susaeta |
| Midfield | 22 | Raúl García |
| Defence | 21 | Ander Capa |
| Defence | 5 | Yeray Álvarez |
| Midfield | 16 | Dani García |
| Midfield | 23 | Unai López |
| Goalkeeper | 25 | Unai Simón |
This football club, with the full name Levante Unión Deportiva and also known as Llevant Unió Esportiva, has Granotas (frogs) as its nickname. The fact is that it uses green jerseys, but it is their third colour. In home games they prefer the club colours, which are dark blue and red. The jerseys are predominantly blue, with two wide vertical red stripes. They are at home at the Estadi Ciutat de València, which has a capacity of 26,354 seats. The club's local rival is Valencia CF.
More about Levante UDThe club's nicknames are Rojiblancos (Red and White) and Los Leones (The Lions). The club colours are of course red and white, which dominate both the home jersey and the emblem. Their home is the San Mamés stadium, a modern sanctuary built in 2013 that holds 53,289 people. It replaced the original stadium of the same name on the same site.
More about Athletic Bilbao| Home corners | 2 |
| Home shots | 17 |
| Home shots on target | 7 |
| Home fouls | 11 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 6 |
| Away shots | 11 |
| Away shots on target | 3 |
| Away fouls | 15 |
| Away yellow cards | 5 |
| Away red cards | 1 |