| Date | Season | Halftime | Result |
|---|---|---|---|
| 04.01.2025 | 2024 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 10'' | Oxford United | M. Harris | Substitution 1 |
| 20'' | Preston | Liam Lindsay | Yellow Card |
| 21'' | Oxford United | Ruben Rodrigues | Normal Goal |
| 32'' | Oxford United | Sam Long | Yellow Card |
| 57'' | Oxford United | P. Kioso | Substitution 2 |
| 58'' | Oxford United | M. Phillips | Substitution 3 |
| 60'' | Oxford United | Jamie Cumming | Yellow Card |
| 62'' | Preston | S. Greenwood | Substitution 1 |
| 62'' | Preston | A. McCann | Substitution 2 |
| 63'' | Preston | Jordan Storey | Yellow Card |
| 69'' | Preston | W. Keane | Normal Goal |
| 70'' | Preston | E. Riis | Substitution 3 |
| 77'' | Oxford United | T. Goodrham | Substitution 4 |
| 77'' | Oxford United | Ruben Rodrigues | Substitution 5 |
| 84'' | Preston | D. Holmes | Substitution 4 |
| 86'' | Preston | Benjamin Whiteman | Yellow Card |
| 90'' + 4'' | Oxford United | Siriki Dembélé | Yellow Card |
English football team Preston North End FC has been making history since 1880. The Deepdale stadium is used for their home games and can offer a sporting spectacle to more than 23,000 spectators. Preston's club colours are white and blue.
More about Preston North End FCThe English football team Oxford United FC was founded in the famous university city in 1893 as Headington United. The change to the current name occurred in 1960. Their team colours are a combination of yellow and black. The Kassam Stadium has a capacity of over 12,000 spectators. Interestingly, Oxford was the first English team to install artificial lighting on their pitch in 1950.
More about Oxford United FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |