| Date | Season | Halftime | Result |
|---|---|---|---|
| 04.02.2012 | 2011 | 0 : 0 | 1 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 46'' | Cardiff | J. Ralls | Substitution 1 |
| 59'' | Cardiff | J. Mason | Normal Goal |
| 66'' | Blackpool | N. Dicko | Substitution 1 |
| 66'' | Blackpool | J. Fleck | Substitution 2 |
| 77'' | Cardiff | K. McNaughton | Substitution 2 |
| 79'' | Blackpool | K. Phillips | Normal Goal |
| 83'' | Blackpool | M. Phillips | Normal Goal |
| 85'' | Cardiff | K. Miller | Substitution 3 |
| 90'' + 2'' | Blackpool | G. Taylor-Fletcher | Substitution 3 |
| 90'' + 1'' | Blackpool | M. Phillips | Normal Goal |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | D. Marshall |
| ui.hrac_ | 3 | A. Taylor |
| ui.hrac_ | 25 | B. Turner |
| ui.hrac_ | 2 | K. McNaughton |
| ui.hrac_ | 6 | A. Gerrard |
| ui.hrac_ | 11 | C. Conway |
| ui.hrac_ | 7 | P. Whittingham |
| ui.hrac_ | 8 | D. Cowie |
| ui.hrac_ | 17 | A. Gunnarsson |
| ui.hrac_ | 52 | J. Ralls |
| ui.hrac_ | 9 | K. Miller |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | M. Gilks |
| ui.hrac_ | 3 | S. Crainey |
| ui.hrac_ | 15 | A. Baptiste |
| ui.hrac_ | 17 | C. Basham |
| ui.hrac_ | 20 | C. Cathcart |
| ui.hrac_ | 37 | D. Wilson |
| ui.hrac_ | 16 | B. Ferguson |
| ui.hrac_ | 25 | J. Fleck |
| ui.hrac_ | 23 | M. Phillips |
| ui.hrac_ | 12 | G. Taylor-Fletcher |
| ui.hrac_ | 32 | N. Dicko |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 20 | J. Mason |
| ui.hrac_ | 23 | D. Blake |
| ui.hrac_ | 15 | R. Gestede |
| ui.hrac_ | 22 | T. Heaton |
| ui.hrac_ | 27 | K. Harris |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 9 | K. Phillips |
| ui.hrac_ | 35 | R. Bednar |
| ui.hrac_ | 5 | N. Eardley |
| ui.hrac_ | 36 | T. Ince |
| ui.hrac_ | 38 | L. Lua Lua |
This football club is nicknamed The Bluebirds. Also their club colour is blue. They play in the English league, however they are a Welsh football club from the city of the same name, Cardiff. However, after relegation from the Premier League, they have been operating in the EFL Championship, the second highest competition, since the 2019/20 season. They are currently at home at Cardiff City Stadium, which currently holds 32,280 people after a capacity expansion in 2014.
More about Cardiff City FCThe football team in the English seaside town of Blackpool was founded in 1887. The club has gradually tried different levels of English football, having played in the Premier League, but most of their time has been spent in the lower tiers. The Bloomfield Road stadium where they play their home games has a capacity of over 16,000 football fans.
More about Blackpool FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |