| Date | Season | Halftime | Result |
|---|---|---|---|
| 04.06.2019 | 2018 | 0 : 0 | 0 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 41'' | Numancia | Marc Mateu | Yellow Card |
| 55'' | Zaragoza | Álvaro Vázquez | Yellow Card |
| 57'' | Zaragoza | Miguel Linares | Substitution 1 |
| 65'' | Zaragoza | Javi Ros | Substitution 2 |
| 68'' | Numancia | David Rodríguez | Substitution 1 |
| 73'' | Numancia | Carlos Gutiérrez | Yellow Card |
| 80'' | Zaragoza | Alberto Soro | Substitution 3 |
| 80'' | Numancia | Marc Mateu | Substitution 2 |
| 83'' | Numancia | Pichu Atienza | Yellow Card |
| 90'' | Zaragoza | Jorge Pombo | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Álvaro Ratón |
| Defence | 4 | Chechu Dorado |
| Defence | 5 | Diogo Verdasca |
| Defence | 17 | Carlos Nieto |
| Defence | 22 | Delmás |
| Midfield | 10 | Javi Ros |
| Midfield | 26 | Pep Mas |
| Midfield | 14 | Raúl Guti |
| Forward | 29 | Alberto Soro |
| Forward | 7 | Miguel Linares |
| Midfield | 9 | Álvaro Vázquez |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Juan Carlos |
| Defence | 18 | Pichu Atienza |
| Defence | 17 | Unai Medina |
| Defence | 7 | C. Ganea |
| Defence | 16 | Carlos Gutiérrez |
| Forward | 21 | Marc Mateu |
| Midfield | 20 | Luís Gustavo |
| Midfield | 24 | P. Diamanka |
| Midfield | 2 | Alejandro Sanz |
| ui.hrac_ | 23 | Fran Villalba |
| Forward | 8 | David Rodríguez |
| Position | Number | Name |
|---|---|---|
| Forward | 20 | Marc Gual |
| Midfield | 16 | Íñigo Eguaras |
| Midfield | 8 | Jorge Pombo |
| Goalkeeper | 1 | C. Álvarez |
| Defence | 3 | Dani Lasure |
| Defence | 6 | Alberto Guitián |
| Defence | 2 | Alberto Benito |
| Position | Number | Name |
|---|---|---|
| Forward | 19 | Guillermo Fernández |
| Forward | 9 | Higinio Marín |
| Defence | 22 | Markel Etxeberría |
| Goalkeeper | 30 | Gaizka Campos |
| Defence | 14 | Luis Valcarce |
| Forward | 25 | Viguera |
| Defence | 3 | Ripa |
The Spanish football team Real Zaragoza has existed since 1932. Today, their home games are held at La Romareda Stadium, which has a capacity of over 33,000 fans. Zaragoza has played most of its existence in the first league and historically boasts a number of successes at both Spanish and European level.
More about Real ZaragozaThey are nicknamed Numantinos or Rojillos (reds), so Cuba's colour is red and they actually play more or less in a red jersey at home and white with purple details away. Alternatively, they also use a grey-black combination. At home they are at Los Pajaritos stadium with a capacity of 8,261 seats. The Spanish club's foundation dates back to 1945 and their home town is Soria.
More about CD Numancia| Home corners | 4 |
| Home shots | 14 |
| Home shots on target | 3 |
| Home fouls | 20 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 2 |
| Away shots | 6 |
| Away shots on target | 1 |
| Away fouls | 10 |
| Away yellow cards | 3 |
| Away red cards |