| Date | Season | Halftime | Result |
|---|---|---|---|
| 05.11.2018 | 2018 | 0 : 1 | 0 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 7'' | Atlanta United FC | Eric Remedi | Yellow Card |
| 10'' | New York City FC | Maxi Moralez | Yellow Card |
| 37'' | Atlanta United FC | E. Remedi | Normal Goal |
| 41'' | New York City FC | Alexander Ring | Yellow Card |
| 46'' | Atlanta United FC | M. Almirón | Substitution 1 |
| 48'' | Atlanta United FC | Héctor Villalba | Yellow Card |
| 63'' | New York City FC | B. Sweat | Substitution 1 |
| 77'' | New York City FC | Ismael Tajouri | Substitution 2 |
| 78'' | Atlanta United FC | Josef Martínez | Yellow Card |
| 85'' | Atlanta United FC | H. Villalba | Substitution 2 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | S. Johnson |
| Defence | 3 | A. Tinnerholm |
| Defence | 6 | A. Callens |
| Defence | 4 | M. Chanot |
| Defence | 22 | R. Matarrita |
| Defence | 2 | B. Sweat |
| Midfield | 10 | M. Moralez |
| Midfield | 8 | A. Ring |
| Midfield | 30 | Y. Herrera |
| Forward | 7 | David Villa |
| Midfield | 29 | Ismael Tajouri |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | B. Guzan |
| Defence | 3 | M. Parkhurst |
| Midfield | 4 | G. Garza |
| Defence | 5 | L. González Pírez |
| Defence | 2 | F. Escobar |
| Midfield | 18 | J. Larentowicz |
| Midfield | 6 | D. Nagbe |
| Midfield | 10 | M. Almirón |
| Midfield | 24 | J. Gressel |
| Midfield | 11 | E. Remedi |
| Forward | 7 | J. Martínez |
| Position | Number | Name |
|---|---|---|
| Forward | 9 | J. Berget |
| Midfield | 19 | J. Medina |
| Midfield | 11 | V. Castellanos |
| Midfield | 12 | E. Ofori |
| Midfield | 20 | Eloi Amagat |
| Defence | 33 | S. Ibeagha |
| Goalkeeper | 41 | B. Stuver |
| Position | Number | Name |
|---|---|---|
| Midfield | 15 | H. Villalba |
| Midfield | 8 | E. Barco |
| Forward | 9 | R. Williams |
| Defence | 12 | M. Robinson |
| Defence | 21 | G. Bello |
| Goalkeeper | 25 | A. Kann |
| Midfield | 32 | K. Kratz |
New York City Football Club (NYCFC) is a professional soccer team based in New York City that competes in Major League Soccer (MLS), the highest level of soccer in the United States and Canada. The club was founded in 2013 as the league's 20th expansion team and played its inaugural season in 2015.
More about New York CityAtlanta United FC, playing in the Eastern Conference of Major League Soccer, was founded in 2014. They use the modern Mercedes-Benz Stadium, with a potential capacity of about 73,000 spectators, for home games, where they also play American football. So it's no surprise that this stadium has set a league record for attendance.
More about Atlanta United FC| Home corners | 9 |
| Home shots | 8 |
| Home shots on target | |
| Home fouls | 18 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 7 |
| Away shots | 11 |
| Away shots on target | 4 |
| Away fouls | 21 |
| Away yellow cards | 3 |
| Away red cards |